Sign up to stay up to date on the Alameda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Tucker Ave 3 3 2,338 $1,388,000 $593 1 day
1105 Sherman St 5 6 4,280 $2,600,000 $607 2 days
3204 Fiji Ln 4 3 1,766 $749,000 $424 3 days
3287 Briggs Ave 3 2 1,413 $999,000 $707 3 days
617 Pacific Ave 2 2 1,088 $839,000 $771 2 days
1023 Willow St 2 1 1,116 $749,000 $671 3 days
300 Fair Haven Road 5 3 2,416 $1,499,999 $620 4 days
2388 Stanford St 4 4 2,581 $1,999,000 $774 4 days
2029 Otis Dr Unit P 2 2 1,041 $629,000 $604 5 days
1801 Wood St 3 1 1,267 $998,000 $787 1 day
955 Shorepoint Court Unit #208 2 2 995 $559,000 $561 6 days
1217 Lincoln Avenue N/A N/A N/A $450,000 Unknown 10 days
1542 Buena Vista Ave 2 1 920 $699,000 $759 9 days
1529 Gibbons Dr 6 4 3,233 $2,695,000 $833 10 days
2875 Tradewind Dr 2 2 1,233 $859,000 $696 11 days
2242 San Antonio Ave 6 3 5,618 $2,680,000 $477 13 days
1620 Lincoln Ave 4 3 2,036 $1,249,000 $613 13 days
381 Hollister Ave 4 3 2,219 $1,388,000 $625 16 days
1810 Central Ave Unit #1808 2 2 1,140 $599,999 $526 16 days
918 Ironwood Rd 3 3 1,725 $995,000 $576 17 days
2729 5th St 3 3 2,303 $1,050,000 $455 18 days
2137 Otis Dr Unit #101 2 2 1,187 $589,000 $496 19 days
2515 Noble Ave 3 1 1,177 $999,000 $848 22 days
2000 Clinton Ave N/A N/A 2,381 $1,555,000 $653 23 days
3125,3129,3131 Fernside Blvd N/A N/A 2,322 $1,850,000 $796 27 days
2305 San Jose Ave N/A N/A 2,538 $1,599,000 $630 27 days
1707 Webster N/A N/A 700 $150,000 $214 28 days
2426 Lincoln Ave Unit J 2 2 1,085 $499,000 $459 30 days
453 Sentinel Dr 2 2 1,102 $839,000 $761 30 days
3229 Toyon Ter 5 3 2,169 $1,995,000 $919 30 days
2133 Santa Clara Ave Unit #328 2 2 1,212 $599,000 $494 18 days
1718 Alameda Ave N/A N/A 4,559 $1,499,000 $328 33 days
2105 Encinal Ave 2 1 1,034 $799,000 $772 34 days
2825 Crusader St 4 4 2,377 $1,488,800 $626 37 days
641 Centre Ct 3 3 1,720 $795,000 $462 38 days
2005 Grand Street 2 3 1,809 $1,080,000 $597 41 days
48 Invincible Ct Unit F19 2 4 1,608 $1,049,500 $652 42 days
524 Buena Vista Avenue N/A N/A 7,592 $3,198,000 $421 45 days
638 Eucalyptus Way 4 4 2,377 $1,449,000 $609 46 days
1500 Alameda Unit D 2 2 1,002 $569,000 $567 51 days
612 Fortress Isle 5 5 3,271 $2,200,000 $672 52 days
1446 Fernside Blvd N/A N/A 2,650 $1,399,900 $528 52 days
955 Shorepoint Ct Unit #111 1 2 773 $338,530 $437 57 days
2029 Otis Dr Unit D N/A 1 425 $297,000 $698 58 days
443 Cola Ballena 3 3 2,296 $1,868,000 $813 61 days
1920 Willow St 4 3 2,322 $1,328,000 $571 66 days
22 Garden Rd 3 2 1,146 $1,150,000 $1,003 67 days
745 Buena Vista Avenue N/A N/A 4,393 $1,999,000 $455 67 days
1401 Cottage St Unit D 2 2 1,163 $567,000 $487 67 days
2802 Tradewind Ct 3 2 1,506 $949,000 $630 66 days
Average: 2.9 2.6 2,287 $1,232,988 $579 90 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3122 La Cresta 3 3 1,628 $865,000 $531 25 days
1320 9th St 3 3 1,850 $1,095,000 $591 14 days
3257 Central Ave 3 2 1,412 $1,298,000 $919 28 days
1029 Lincoln Ave 2 1 1,085 $895,000 $824 16 days
1616 Dayton Ave 4 3 2,834 $1,998,000 $705 26 days
1110 Ironwood Rd 2 2 1,206 $845,000 $700 20 days
1129 Island Drive 3 2 1,340 $756,000 $564 26 days
137 Brighton Rd 3 2 1,522 $1,275,000 $837 23 days
55 W Atlantic Ave Unit #1002 2 3 1,767 $995,000 $563 34 days
1169 Hillery Way 3 3 1,889 $1,195,000 $632 18 days
433 Kitty Hawk Rd 3 2 1,505 $998,000 $663 30 days
339 Broadway Unit #307 2 1 929 $395,000 $425 37 days
1410 Pearl St. 2 1 1,332 $995,000 $746 38 days
2009 Grand Street 3 4 1,754 $1,060,000 $604 41 days
318 Cypress St Unit D 3 2 925 $499,000 $539 41 days
200 Cypress St 3 1 1,120 $635,000 $566 45 days
1223 Pease Ct N/A N/A 2,638 $1,000,000 $379 45 days
7 Courageous Ct Unit D52 2 2 1,387 $800,000 $576 48 days
2517 Webb Ave N/A N/A 2,053 $999,800 $486 51 days
1148 Bismarck Lane 3 3 1,673 $700,000 $418 71 days
135 Justin Cir 4 3 1,736 $1,499,950 $864 59 days
1175 Island Dr 3 3 1,639 $837,000 $510 72 days
955 Shorepoint Ct Unit #100 1 1 773 $349,000 $451 87 days
1321 Crown Dr 3 3 1,946 $1,299,000 $667 89 days
960 Shorepoint Ct Unit #120 2 2 1,152 $515,000 $447 102 days
1112 San Antonio Ave 2 2 1,943 $1,299,500 $668 74 days
117 Payot Ct 4 3 1,710 $1,280,000 $748 106 days
1327 Webster St Unit B105 N/A 1 510 $269,000 $527 108 days
925 Chestnut Street N/A N/A 3,275 $1,350,000 $412 95 days
1235 Hawthorne St 4 4 4,907 $4,795,000 $977 122 days
1837 Clinton Avenue 4 2 3,129 $1,500,000 $479 124 days
2358 Stanford Street 3 4 2,189 $1,299,990 $593 143 days
712 Santa Clara Avenue N/A N/A 4,674 $1,300,000 $278 150 days
1925 Grand Street 3 4 2,087 $1,149,900 $550 172 days
954 Park St N/A N/A 4,104 $1,625,000 $395 347 days
1900 Park St N/A N/A 2,157 $1,650,000 $764 455 days
Average: 2.8 2.4 1,938 $1,147,698 $600 106 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1612 San Antonio Ave 4 2 3,170 $3,295,000 $3,164,900 $998 20 days 9/11/26
1504 Verdi St 4 2 1,950 $1,695,000 $1,900,000 $974 47 days 9/11/26
1049 Armitage Street 2 2 1,035 $850,000 $865,000 $835 28 days 9/10/26
2856 Encinal Ave 3 1 1,970 $825,000 $825,000 $418 0 days 9/9/26
917 Central Ave 2 1 632 $598,000 $648,000 $1,025 33 days 9/8/26
987 Independence Dr 2 2 1,443 $925,000 $850,000 $589 32 days 9/4/26
63 Sea Brg 3 3 2,197 $1,499,000 $1,425,000 $648 60 days 9/4/26
211 Inverness Ct 3 2 1,503 $1,190,000 $1,290,000 $858 26 days 9/2/26
1811 8th St. 6 4 2,875 $1,295,000 $1,525,000 $530 18 days 9/1/26
1836 Ohlone Street 3 3 2,185 $1,395,000 $1,650,000 $755 11 days 8/31/26
611 Harbor Rd 2 3 1,602 $1,195,000 $1,580,000 $986 31 days 8/31/26
2007 Stanford Street 3 4 2,200 $1,099,900 $1,099,900 $499 76 days 8/31/26
1034 Trellis Ln 2 2 1,247 $799,000 $828,000 $663 79 days 8/31/26
2801 Clay St 2 1 1,290 $995,000 $1,180,000 $914 43 days 8/28/26
2906 Washington St 3 2 1,311 $1,295,000 $1,500,000 $1,144 34 days 8/27/26
151 Purcell Drive 3 3 2,370 $1,295,000 $1,300,000 $548 49 days 8/27/26
1912 Lafayette St N/A N/A 1,148 $750,000 $700,000 $609 138 days 8/26/26
472 Diller St 3 3 2,310 $995,000 $1,065,000 $461 81 days 8/25/26
1333 Webster Street Unit A101 1 1 719 $399,000 $350,000 $486 38 days 8/24/26
1711 3rd Street 2 1 835 $562,000 $562,000 $673 102 days 8/24/26
1730 Lincoln Ave 3 1 1,091 $835,000 $1,125,000 $1,031 28 days 8/21/26
3107 Central Ave 4 4 1,988 $1,495,000 $1,976,000 $993 29 days 8/21/26
119 Diapian Bay 3 3 1,645 $1,449,000 $1,530,000 $930 35 days 8/21/26
301 Lincoln Ave 4 3 1,743 $1,269,000 $1,300,000 $745 47 days 8/21/26
301 Lincoln Ave N/A N/A 1,743 $1,269,000 $1,300,000 $745 49 days 8/21/26
12 Britt Ct 4 3 1,607 $1,180,000 $1,350,000 $840 26 days 8/19/26
1813 High St 2 2 1,833 $995,000 $1,450,000 $791 18 days 8/17/26
212 Puddingstone Rd 3 2 1,503 $1,200,000 $1,260,000 $838 0 days 8/17/26
1820 Yale Dr 3 2 1,691 $1,198,000 $1,674,250 $990 24 days 8/17/26
3280 Adams St 3 2 1,518 $1,395,000 $1,530,000 $1,007 20 days 8/17/26
1409 San Antonio Ave 4 2 2,443 $1,650,000 $1,650,000 $675 25 days 8/17/26
1811 Lincoln Avenue 3 2 1,184 $797,000 $727,000 $614 31 days 8/14/26
No address 4 2 1,842 $1,225,000 $1,635,000 $887 37 days 8/14/26
630 Rock Isle 4 4 3,610 $2,888,000 $2,725,000 $754 90 days 8/13/26
429 Harbor Light Road 4 2 1,393 $995,000 $1,375,000 $987 27 days 8/12/26
505 Lagunaria Ln 2 3 1,534 $880,000 $915,000 $596 33 days 8/12/26
1429 High St N/A N/A 4,250 $1,550,000 $1,460,000 $343 843 days 8/12/26
2101 Shoreline Dr Unit #425 2 2 1,015 $595,000 $705,000 $694 26 days 8/11/26
2926/2928 Fernside Blvd N/A N/A 2,864 $1,400,000 $1,300,000 $453 24 days 8/10/26
2860 Jackson St 2 2 1,164 $1,105,000 $1,250,000 $1,073 59 days 8/10/26
931 Chestnut Street N/A N/A 3,491 $1,000,000 $1,000,005 $286 78 days 8/7/26
1827 Santa Clara Ave 3 2 1,761 $1,095,000 $1,200,000 $681 39 days 8/3/26
1711 Willow Street 3 2 1,308 $998,000 $1,150,000 $879 43 days 8/3/26
1501 8th St 3 3 1,839 $988,000 $1,060,000 $576 53 days 8/3/26
1008 Fontana Drive 3 2 1,280 $778,000 $762,300 $595 67 days 8/3/26
13 Regulus Ct 2 2 1,330 $850,000 $950,000 $714 21 days 7/31/26
402 Baywood Rd 3 3 1,725 $695,000 $650,000 $376 84 days 7/31/26
109 Cypress St. Unit C 2 1 881 $440,000 $440,000 $499 254 days 7/31/26
2137 Otis Dr Unit #315 3 2 1,380 $549,000 $610,000 $442 14 days 7/30/26
1327 Webster St Unit B104 1 1 701 $357,000 $345,000 $492 40 days 7/29/26
Average: 3.0 2.4 1,919 $1,147,183 $1,250,218 $689 56 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: