Sign up to stay up to date on the Cupertino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21084 Red Fir Court 3 2 1,265 $1,148,000 $907 1 day
11657 Palm Spring Court 3 3 1,956 $2,998,000 $1,532 1 day
No address N/A N/A 925 $158,000 $170 2 days
10590 San Leandro Avenue N/A N/A N/A $3,295,000 Unknown 4 days
7522 Kingsbury Place 4 2 1,876 $2,988,000 $1,592 4 days
10590 San Leandro Avenue 2 1 654 $3,295,000 $5,038 4 days
10534-36 S Tantau 6 5 2,611 $3,998,000 $1,531 5 days
20736 Celeste Circle 1 1 871 $698,000 $801 7 days
20387 Clay Street 5 6 3,132 $3,990,000 $1,273 7 days
20276 Pinntage Parkway 3 3 1,551 $1,448,800 $934 8 days
21905 Meadowview Lane 3 3 2,460 $3,088,000 $1,255 8 days
10449 Colby Avenue 3 2 1,552 $2,998,000 $1,931 8 days
10770 Martinwood Way 4 2 1,560 $2,650,000 $1,698 12 days
20012 Northcrest Square 2 2 1,060 $998,888 $942 14 days
21068 White Fir Court 3 2 1,202 $1,366,000 $1,136 14 days
11008 Sycamore Drive 4 4 3,245 $5,800,000 $1,787 14 days
22065 Mcclellan Road 3 3 1,404 $1,538,000 $1,095 15 days
8130 Park Villa Circle 3 2 1,224 $1,700,000 $1,388 21 days
7408 Stanford Place 4 4 2,436 $3,880,000 $1,592 21 days
22551 Ricardo Road 5 4 3,618 $4,799,000 $1,326 23 days
10534 Sterling Boulevard 3 2 1,622 $2,495,000 $1,538 23 days
10560 Johnson Avenue 6 5 2,940 $4,750,000 $1,615 25 days
10700 Stevens Canyon Road 3 2 2,114 $2,300,000 $1,087 25 days
20882 Cherryland Drive 7 6 3,570 $5,450,000 $1,526 27 days
18844 Hunter Way 6 7 2,895 $4,880,000 $1,685 27 days
10241 Nile Drive 2 2 1,154 $1,050,000 $909 28 days
11583 Upland Way 5 5 3,852 $5,488,000 $1,424 35 days
10157 Alhambra Avenue N/A N/A 1,104 $2,000,000 $1,811 36 days
22330 Homestead Road Unit #118 2 2 1,249 $1,090,000 $872 37 days
10977 Northseal Square 2 2 1,060 $998,000 $941 37 days
11501 Sunrise Spring Court 4 3 2,334 $4,098,888 $1,756 40 days
10712 Pebble Place 4 3 2,394 $3,749,888 $1,566 40 days
11101 S Stelling Road 6 6 2,730 $4,180,000 $1,531 40 days
22672 Silver Oak Lane N/A N/A 2,880 $2,800,000 $972 41 days
10531 Madera Drive 4 3 2,340 $3,155,000 $1,348 43 days
20316 Pinntage Parkway 2 3 1,354 $1,249,000 $922 45 days
10019 Dove Oak Court 4 3 1,645 $1,598,000 $971 48 days
17599 Montebello Road 4 3 2,867 $3,750,000 $1,307 49 days
22608 Poppy Drive 5 5 3,980 $4,498,000 $1,130 49 days
22071 Hibiscus Drive 3 1 1,425 $2,298,000 $1,612 49 days
22990 Cricket Hill Road 3 2 1,610 $1,649,000 $1,024 50 days
21240 Gardena Drive N/A N/A 2,625 $2,650,000 $1,009 50 days
20488 Stevens Creek Boulevard Unit #2211 1 1 875 $739,000 $844 54 days
7371 Rainbow Drive 3 3 1,523 $1,598,000 $1,049 56 days
20488 Stevens Creek Boulevard Unit #1710 1 1 850 $729,000 $857 60 days
21468 Krzich Place 5 5 3,721 $6,500,000 $1,746 63 days
10112 Adelheid 4 3 1,995 $2,599,888 $1,303 65 days
10353 Miller Avenue N/A N/A 3,406 $2,945,000 $864 67 days
10353 Miller Avenue 7 6 3,406 $2,945,000 $864 67 days
10200 N Stelling 6 5 3,791 $5,500,000 $1,450 68 days
Average: 3.7 3.3 2,198 $3,056,845 $1,387 51 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Kenmore Court 5 2 1,463 $2,300,000 $1,572 52 days
906 Liberty Court 4 2 1,602 $2,899,000 $1,809 32 days
20362 Via Napoli 5 3 2,356 $2,688,000 $1,140 14 days
10470 Glenview Avenue 3 2 1,668 $2,888,000 $1,731 32 days
854 Alderbrook Lane 3 2 1,201 $2,698,000 $2,246 39 days
10561 Carver Dr 4 3 1,580 $2,599,999 $1,645 32 days
20582 Murano Circle 4 4 1,948 $1,980,000 $1,016 63 days
10510 Culbertson Drive 7 6 3,259 $4,680,000 $1,436 83 days
20658 Shelly Drive 5 2 2,115 $3,198,000 $1,512 40 days
Swiss Creek Lane N/A N/A N/A $549,800 Unknown 54 days
19503 Stevens Creek Boulevard Unit #236 3 2 1,502 $1,599,000 $1,064 49 days
10281 Torre Avenue Unit #817 3 3 1,670 $1,899,000 $1,137 58 days
21751 Granada Avenue 2 3 1,565 $1,450,000 $926 57 days
1063 Colony Hills Lane N/A N/A N/A $3,988,888 Unknown 373 days
20488 Stevens Creek Boulevard Unit #1114 1 1 949 $599,000 $631 56 days
10327 Cold Harbor Avenue 4 3 2,340 $3,350,000 $1,431 60 days
22963 Longdown Road 4 3 1,936 $1,799,000 $929 119 days
19503 Stevens Creek Boulevard Unit #320 3 2 1,506 $1,600,000 $1,062 109 days
19131 Loree Avenue 5 6 4,315 $6,295,000 $1,458 120 days
10157 Camberley Lane 4 3 1,936 $1,868,000 $964 177 days
20888 Cherryland Drive 6 6 3,867 $4,980,000 $1,287 323 days
22330 Homestead Road Unit #226 2 2 1,249 $799,950 $640 201 days
20870 Cherryland 7 5 3,570 $5,480,000 $1,535 294 days
20876 Cherryland 7 6 3,570 $5,430,000 $1,521 322 days
20858 Cherryland Drive 7 6 4,170 $5,990,000 $1,436 322 days
Average: 4.3 3.3 2,232 $2,944,345 $1,310 123 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21873 Hermosa Avenue 3 2 1,436 $2,698,000 $2,700,000 $1,880 32 days 10/26/26
7536 Dumas Drive 3 2 1,265 $2,488,000 $2,610,000 $2,063 41 days 10/26/26
23005 Standing Oak Court 4 3 2,578 $2,900,000 $2,850,000 $1,105 97 days 10/26/26
21072 Red Fir Court 2 2 1,003 $880,000 $900,000 $897 0 days 10/23/26
10905 Miramonte Road 5 5 4,333 $5,480,000 $5,520,000 $1,273 35 days 10/23/26
20987 Fairwoods Court 5 3 3,643 $4,298,000 $4,450,000 $1,221 37 days 10/23/26
22890 Cricket Hill Road 4 3 1,936 $1,888,000 $1,888,000 $975 76 days 10/22/26
7537 Newcastle Drive 3 2 1,551 $2,988,000 $2,930,000 $1,889 11 days 10/21/26
829 Rose Blossom Drive 5 3 2,133 $2,988,000 $3,050,000 $1,429 36 days 10/21/26
10459 Mary Avenue 3 2 1,560 $1,170,000 $1,320,000 $846 53 days 10/21/26
22964 Longdown Road 3 2 1,610 $1,799,000 $1,800,000 $1,118 41 days 10/20/26
10582 Lonna Lane 3 2 1,492 $2,898,000 $3,486,000 $2,336 26 days 10/19/26
22944 Longdown Road 3 2 1,610 $1,728,000 $1,710,000 $1,062 26 days 10/19/26
883 Brent Drive 3 2 1,611 $2,288,888 $2,852,000 $1,770 32 days 10/19/26
7453 De La Farge Drive 4 3 1,513 $2,988,000 $2,916,880 $1,927 50 days 10/16/26
10815 E Estates Drive 4 2 1,617 $2,868,000 $2,868,000 $1,773 44 days 10/15/26
7864 Belknap Drive 4 3 2,031 $3,098,000 $3,100,000 $1,526 91 days 10/15/26
10207 Orange Avenue 4 5 2,846 $3,890,000 $3,675,000 $1,291 56 days 10/14/26
21446 Holly Oak Drive 4 3 1,787 $2,950,000 $3,270,000 $1,829 33 days 10/13/26
10199 Danube Drive 2 2 1,154 $1,090,000 $1,050,000 $909 48 days 10/13/26
10454 Sterling Boulevard 3 2 1,127 $1,998,000 $1,915,000 $1,699 62 days 10/13/26
20129 Somerset Drive 4 2 1,786 $2,899,000 $3,368,000 $1,885 31 days 10/9/26
10939 Northshore Square 2 2 1,060 $899,939 $1,052,000 $992 43 days 10/9/26
1634 Jamestown Drive 5 3 2,397 $3,299,000 $3,030,000 $1,264 52 days 10/9/26
19948 Portal Plaza 2 3 1,166 $1,098,880 $1,078,000 $924 29 days 10/8/26
10936 Linda Vista Drive 4 3 2,119 $3,188,000 $3,530,000 $1,665 44 days 10/8/26
1128 Kentwood Avenue 3 2 1,115 $2,288,000 $2,490,000 $2,233 28 days 10/7/26
10570 S Tantau Avenue 2 1 814 $1,988,000 $2,000,000 $2,457 41 days 10/7/26
21629 Terrace Drive 4 2 1,998 $3,410,000 $3,610,000 $1,806 25 days 10/6/26
10356 Tonita Way 4 4 2,322 $3,588,000 $4,020,000 $1,731 41 days 10/6/26
11123 Canyon Vista Drive 2 3 2,097 $999,000 $1,388,000 $661 49 days 10/6/26
22268 Bellevue Avenue 4 3 3,057 $3,888,000 $4,650,000 $1,521 26 days 10/5/26
10201 Sterling Boulevard 5 5 2,899 $3,988,000 $4,020,000 $1,386 46 days 10/5/26
10530 N Portal Avenue 4 3 1,738 $2,998,000 $3,065,000 $1,763 41 days 9/30/26
10289 E Estates Drive 3 2 1,392 $3,090,000 $3,120,000 $2,241 0 days 9/28/26
21570 Edward Way 5 3 2,412 $3,979,000 $3,869,000 $1,604 62 days 9/28/26
20343 Northcove Square 3 2 1,487 $1,288,888 $1,550,000 $1,042 68 days 9/28/26
19681 Drake Drive 4 2 1,640 $2,288,000 $2,222,000 $1,354 17 days 9/25/26
7463 Bollinger Road 3 2 1,405 $2,688,000 $2,660,000 $1,893 30 days 9/25/26
22374 Palm Avenue 4 3 2,786 $3,288,888 $3,700,000 $1,328 37 days 9/25/26
10390 N Blaney Avenue 3 3 1,711 $2,890,000 $3,452,000 $2,017 38 days 9/25/26
10178 Orange Avenue 4 3 1,367 $2,290,000 $2,210,000 $1,616 42 days 9/25/26
10481 N Stelling Road 6 6 3,753 $5,398,000 $5,300,000 $1,412 79 days 9/25/26
10308 Alpine Drive N/A N/A 4,556 $3,280,000 $3,200,000 $702 142 days 9/25/26
10417 Ann Arbor Avenue 2 1 1,191 $1,998,000 $3,300,000 $2,770 22 days 9/24/26
19618 Richwood Drive 5 3 2,040 $2,998,000 $2,630,000 $1,289 37 days 9/18/26
10396 S Stelling Road 5 4 3,458 $4,148,000 $4,350,000 $1,257 21 days 9/16/26
7629 Elderwood Court 4 2 1,840 $3,128,000 $3,000,000 $1,630 50 days 9/11/26
948 Brookgrove Lane 4 2 1,432 $2,795,000 $3,015,000 $2,105 14 days 9/9/26
10715 S Blaney Avenue 3 3 2,022 $3,280,000 $3,350,000 $1,656 19 days 9/8/26
Average: 3.5 2.6 1,947 $2,721,031 $2,837,345 $1,504 46 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: