Sign up to stay up to date on the Dublin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4926 Redwood Ave 5 3 2,765 $1,948,000 $704 1 day
7515 San Sabana Rd 4 3 2,039 $1,488,000 $729 1 day
5471 Dublin Blvd 3 3 1,809 $928,800 $513 1 day
7722 Chantilly Dr 3 2 1,260 $749,000 $594 1 day
5699 El Dorado Lane 3 4 1,970 $1,050,000 $532 1 day
4685 Rimini Ct 4 4 2,322 $999,999 $430 2 days
4807 Perugia Street 2 3 1,630 $799,000 $490 2 days
7298 Cronin Cir 2 2 1,137 $788,000 $693 2 days
7711 Firebrand Dr 3 2 1,038 $1,149,998 $1,107 2 days
3135 Central Pkwy 4 3 2,337 $1,549,888 $663 2 days
4398 Healdsburg Way 4 4 2,024 $1,549,888 $765 2 days
7668 Buckeye Court 5 5 3,317 $1,799,999 $542 2 days
4778 Westwood Ct 5 4 4,000 $2,599,000 $649 2 days
10115 Ridgeline Court 6 5 4,404 $2,995,000 $680 3 days
4252 Escudo Ct 4 3 2,009 $1,475,000 $734 3 days
5236 Brookline Ct 3 3 1,535 $1,374,888 $895 3 days
11698 Serra Ct 4 3 2,164 $1,578,000 $729 4 days
2836 Stringham Way 4 4 2,280 $1,348,000 $591 4 days
4866 Shelton St 4 3 2,244 $1,625,000 $724 3 days
4067 St Helena Way 4 3 2,685 $1,550,000 $577 8 days
1607 Walsh Avenue 4 4 3,500 $2,200,000 $628 8 days
7634 Buckeye Ct 4 4 2,936 $1,799,000 $612 9 days
3360 Maguire Way Unit #428 2 3 1,298 $700,000 $539 10 days
3613 Whitworth Dr 3 4 1,906 $939,000 $492 10 days
7981 Bellina St 4 3 1,701 $949,000 $557 10 days
4027 Clare Street 3 4 1,879 $1,025,000 $545 10 days
8257 Brittany Dr 5 3 3,357 $2,699,000 $803 11 days
3587 Colchester Lane 4 3 2,244 $1,698,888 $757 11 days
4875 Diablo View Street 4 4 2,579 $1,599,900 $620 11 days
3801 Shorthorn Street 4 3 2,612 $1,902,626 $728 11 days
3878 Shorthorn Street 4 3 2,470 $1,773,615 $718 11 days
3310 Giovanni Way 5 4 2,833 $1,324,999 $467 11 days
6288 Diamond Way 4 4 2,430 $1,299,000 $534 12 days
5131 Montiano Ln 5 4 2,584 $1,999,000 $773 12 days
2178 Panorama Ct 4 3 2,174 $1,485,000 $683 4 days
3207 Vittoria Loop 4 3 2,058 $1,399,000 $679 15 days
5700 Central Pkwy Unit #202 5 3 2,904 $1,399,999 $482 16 days
4359 Mono Vista St 4 4 2,095 $1,350,000 $644 16 days
6560 Pioneer Ln Unit #32 1 2 1,000 $539,000 $539 17 days
4972 Grayhawk Ct. 5 5 3,603 $2,599,000 $721 16 days
7195 Calistoga Ln 4 4 2,775 $1,629,888 $587 19 days
5501 De Marcus Blvd Unit #420 3 2 1,234 $684,950 $555 19 days
4551 Mangrove Dr Unit #18 3 3 1,610 $988,000 $613 23 days
6010 Hillbrook Pl 4 3 2,150 $1,399,999 $651 23 days
3465 Dublin Blvd Unit #117 2 2 1,066 $649,888 $609 23 days
10837 Mcpeak Ln 2 2 1,103 $645,000 $584 24 days
7778 Alto Way 5 3 2,708 $1,699,000 $627 24 days
3943 Summit Rd 4 4 1,879 $1,067,000 $567 24 days
3837 Shorthorn Street 4 3 2,625 $1,862,150 $709 25 days
5501 De Marcus Blvd Unit #271 2 2 1,058 $443,186 $418 25 days
Average: 3.6 3.3 2,228 $1,425,786 $643 49 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8172 Peppertree Ct 4 4 2,911 $1,749,000 $600 9 days
7581 Brighton Dr 4 2 1,475 $1,268,000 $859 17 days
8569 Wicklow Ln 4 2 1,933 $1,198,000 $619 30 days
8115 Brittany Dr 4 4 3,248 $2,499,990 $769 30 days
8231 Cardiff Dr 3 2 1,116 $998,000 $894 22 days
5453 Melissa Ln 4 3 2,745 $1,248,000 $454 26 days
7516 Stagecoach Road 3 3 1,752 $1,198,000 $683 43 days
7654 Brighton Dr 4 2 1,338 $1,099,998 $822 39 days
3909 Eminence St 3 4 1,766 $999,000 $565 29 days
4136 Healdsburg Way 4 3 2,156 $1,599,888 $742 29 days
3895 Camino Loop 3 4 2,002 $1,049,000 $523 25 days
8155 Elgin Ln 3 2 1,116 $1,099,000 $984 26 days
3415 Zenith Ave 4 4 1,879 $999,000 $531 50 days
4401 Brannigan St 3 2 1,548 $799,000 $516 22 days
7089 Dublin Meadows St Unit B 1 1 722 $404,500 $560 28 days
2782 Cathedral Rock Way 4 4 3,572 $2,450,000 $685 26 days
5099 Round Hill Dr 5 5 4,005 $2,699,888 $674 37 days
4329 Foxford Way 4 3 2,800 $1,695,895 $605 37 days
5501 De Marcus Blvd Unit #415 2 2 1,402 $728,888 $519 44 days
8380 Lucania Street 3 2 1,080 $1,000,000 $925 44 days
4658 Valley Vista Dr 4 4 2,971 $2,225,000 $748 42 days
4899 Belarmine Street Unit E 3 4 1,585 $999,900 $630 59 days
4899 Belarmine Street Unit B 2 3 1,314 $849,900 $646 60 days
7589 Odyssey Way 4 3 1,679 $1,259,000 $749 56 days
7527 Frederiksen Ln 3 2 1,053 $1,099,998 $1,044 58 days
3976 Viggo Way 4 3 2,425 $1,666,055 $687 58 days
4899 Belarmine Street Unit D 1 2 1,057 $699,900 $662 65 days
11651 Rolling Hills Pl 2 2 1,130 $745,000 $659 59 days
5456 Arnold Road 4 3 2,745 $1,150,000 $418 77 days
5585 Holly Bay Avenue 4 4 2,192 $1,124,999 $513 79 days
1650 Margaret Way 5 4 3,500 $2,300,000 $657 190 days
4867 Diablo View Street 4 4 2,075 $1,599,900 $771 80 days
7552 Silvertree Ln Unit #25 3 3 1,242 $658,000 $529 102 days
4456 Sunset View Dr 4 3 2,440 $1,750,000 $717 93 days
3992 Scottfield St 3 4 1,949 $999,000 $512 96 days
3291 Monaghan St. 3 2 1,897 $819,950 $432 99 days
6951 N Mariposa Ln 4 4 2,002 $988,888 $493 104 days
7016 Stagecoach Rd Unit G 1 1 722 $399,000 $552 111 days
3800 Shorthorn Street 4 3 2,470 $1,810,655 $733 107 days
7200 Kylemore Court 4 3 3,160 $2,125,000 $672 101 days
7045 Coombsville Loop 2 3 1,514 $849,990 $561 136 days
5526 Silver Way 4 4 2,398 $1,279,500 $533 143 days
3952 Viggo Way 4 3 2,425 $1,700,971 $701 156 days
1587 Walsh Avenue 5 4 3,500 $2,399,990 $685 278 days
4021 Doyle Road 5 5 3,556 $2,450,997 $689 275 days
Average: 3.4 3.1 2,079 $1,349,658 $656 84 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3996 Quinn Road 5 4 3,500 $2,550,000 $2,225,000 $635 301 days 9/11/26
7350 Tamarack Dr 3 2 1,246 $1,179,000 $1,185,000 $951 28 days 9/10/26
4593 Brannigan St 3 4 1,634 $799,000 $820,000 $501 56 days 9/10/26
4943 Sequoia Ave 4 3 2,353 $1,789,000 $1,756,000 $746 16 days 9/9/26
4360 Panorama Dr 4 3 2,214 $1,499,000 $1,505,000 $679 35 days 9/9/26
4019 Chanterelle Pl 4 4 2,179 $1,438,000 $1,400,000 $642 33 days 9/8/26
3820 Hereford Road 4 3 2,470 $1,801,371 $1,789,550 $724 145 days 9/8/26
7966 Iglesia Dr 4 3 2,588 $1,739,998 $1,720,000 $664 32 days 9/4/26
3450 Bramante Ln 3 3 1,618 $1,212,500 $1,212,500 $749 42 days 9/4/26
5581 Dublin Blvd 3 3 1,563 $989,000 $895,000 $572 100 days 9/4/26
5767 Iron Horse Parkway Unit B 3 3 1,804 $1,090,000 $1,065,000 $590 104 days 9/3/26
8588 Ardmore Pl 4 2 1,476 $1,200,000 $900,000 $609 136 days 9/3/26
4066 Rosehill Pl 4 3 2,388 $1,638,000 $1,638,000 $685 0 days 9/2/26
3649 Branding Iron Pl 4 4 2,015 $999,800 $999,800 $496 34 days 9/2/26
7811 Sunwood Dr 4 2 1,391 $1,149,950 $1,100,000 $790 48 days 9/2/26
11278 Betlen Dr 4 3 3,101 $1,500,000 $1,355,000 $436 32 days 8/31/26
7482 Oxford Circle 3 3 1,383 $848,000 $858,000 $620 41 days 8/31/26
3968 Viggo Way 4 3 2,411 $1,647,577 $1,627,577 $675 46 days 8/31/26
3908 Guerneville Way 2 3 1,514 $784,000 $785,000 $518 53 days 8/31/26
3684 Finnian Way 2 3 1,401 $734,800 $740,000 $528 82 days 8/31/26
3957 Scottfield St 4 3 2,114 $1,549,000 $1,520,000 $719 95 days 8/31/26
3816 Hereford Road 4 3 2,625 $1,827,210 $1,800,000 $685 137 days 8/31/26
2730 Mount Dana Dr 5 5 3,371 $2,499,888 $2,400,000 $711 36 days 8/28/26
3771 Oakhurst Way 5 5 3,148 $2,249,888 $2,211,000 $702 53 days 8/28/26
7052 Dublin Meadows St Unit H 1 1 805 $468,000 $450,000 $559 43 days 8/28/26
5720 Greige Circle Unit G 3 3 1,899 $949,888 $935,000 $492 127 days 8/28/26
6899 Langmuir Ln 5 3 1,610 $1,200,000 $1,172,000 $727 34 days 8/27/26
6005 Marble Street 4 4 2,773 $1,598,000 $1,560,000 $562 50 days 8/27/26
7424 Brigadoon Way 3 3 1,387 $799,000 $799,000 $576 105 days 8/27/26
4302 Clarinbridge Circle 2 2 1,420 $749,000 $718,000 $505 114 days 8/26/26
7605 Oxbow Ln 3 4 2,172 $870,000 $870,000 $400 19 days 8/25/26
5420 Central Pkwy Unit D 4 4 2,129 $1,149,000 $1,115,000 $523 24 days 8/24/26
7151 Atlas Peak Drive 4 5 3,445 $2,248,888 $2,150,000 $624 32 days 8/24/26
5603 Melodia Circle 4 4 1,886 $990,000 $950,000 $503 40 days 8/24/26
7578 Langmuir Ct 3 2 1,246 $998,000 $1,100,000 $882 22 days 8/21/26
5810 Midnight Pl Unit D 3 2 1,618 $999,000 $950,000 $587 34 days 8/21/26
4864 Winterbrook Ave 4 3 2,298 $1,775,000 $1,725,000 $750 35 days 8/21/26
4527 Pine Mountain Way 4 5 3,445 $2,248,888 $2,225,000 $645 36 days 8/21/26
3465 Dublin Blvd Unit #442 2 2 1,066 $649,950 $640,000 $600 125 days 8/20/26
6770 Amador Plaza Road N/A N/A 66,378 $20,000,000 $20,000,000 $301 0 days 8/17/26
5856 Nugget Way 4 4 2,424 $1,325,000 $1,335,000 $550 24 days 8/17/26
4367 Panorama Dr 4 4 2,025 $1,374,888 $1,325,000 $654 41 days 8/17/26
3279 Cranbrook Place 5 3 3,322 $2,300,000 $2,285,000 $687 53 days 8/17/26
5102 Kino Ct 3 3 1,843 $1,349,888 $1,320,000 $716 38 days 8/14/26
2436 Brandini Dr 4 4 3,264 $2,400,000 $2,375,000 $727 35 days 8/14/26
3668 Branding Iron Pl 3 3 1,764 $999,888 $1,025,000 $581 38 days 8/14/26
6017 Basaltina Pl 5 4 3,049 $1,749,888 $1,750,000 $573 49 days 8/13/26
5423 Iron Horse Pkwy 4 3 1,753 $988,000 $965,000 $550 34 days 8/11/26
4278 Jordan Ranch Dr 5 4 2,744 $2,288,000 $2,270,000 $827 47 days 8/11/26
3290 Maguire Way Unit #412 2 3 1,298 $699,000 $680,000 $523 25 days 8/10/26
Average: 3.6 3.1 2,341 $1,461,083 $1,445,892 $650 53 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: