Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36294 Darvon St 3 2 1,232 $1,229,000 $997 1 day
36623 Ruschin Drive 3 2 1,051 $1,070,000 $1,018 1 day
8553 Schooner Way 4 3 2,041 $1,298,000 $635 2 days
37457 Salt Grass Rd 4 3 1,974 $1,068,000 $541 2 days
36005 Cherry Street 3 2 1,234 $1,299,888 $1,053 4 days
36202 Worthing Dr 5 3 2,150 $1,699,000 $790 5 days
36493 Colbert Street 3 2 1,134 $1,188,000 $1,047 5 days
6292 Joaquin Murieta Ave Unit 344C 2 1 905 $499,888 $552 6 days
6255 Joaquin Murieta Avenue Unit H 3 3 1,456 $699,000 $480 6 days
38445 Amaranto Street 4 3 2,072 $1,395,000 $673 7 days
5168 Dryden Ct 3 2 1,500 $1,248,000 $832 7 days
37751 Hickory Street 4 4 2,422 $1,599,000 $660 7 days
6382 Buena Vista Dr Unit B 2 2 1,248 $659,000 $528 9 days
9732 Seawind Way 3 3 1,643 $999,999 $608 13 days
36436 Reina Pl 3 2 1,080 $1,200,000 $1,111 5 days
37595 Sea Bank Street 4 3 2,416 $1,948,899 $806 14 days
8558 Seawind Way 3 3 1,542 $939,000 $608 15 days
35611 Sheridan Court 4 3 2,182 $1,699,950 $779 18 days
6684 Graham Ave 3 2 1,098 $999,000 $909 19 days
8556 Seawind Way 4 4 1,829 $1,098,000 $600 20 days
39931 Cedar Boulevard Unit #305 1 1 777 $435,888 $560 20 days
37906 Seafarer Road 5 5 2,573 $1,488,888 $578 20 days
6279 Joaquin Murieta Ave Unit D 2 2 1,132 $629,000 $555 21 days
36034 Cherry Street 3 2 1,390 $1,299,000 $934 21 days
37665 Breakers Road 3 2 1,490 $915,000 $614 22 days
38182 Luma Ter 4 4 2,405 $1,350,000 $561 23 days
39821 Cedar Blvd Unit #315 2 2 1,071 $585,000 $546 23 days
35214 Lido Blvd Unit B 2 2 1,076 $599,000 $556 26 days
37523 Shelter Road 3 2 1,490 $950,000 $637 27 days
6440 Lotus Ct 3 2 1,641 $1,450,000 $883 28 days
37309 Suncrest Street 3 4 1,871 $1,120,000 $598 28 days
39931 Cedar Blvd Unit #309 2 2 1,071 $560,000 $522 29 days
4815 Windermere Dr 3 2 1,681 $1,679,999 $999 33 days
36305 Colbert Pl 4 2 1,386 $1,099,500 $793 36 days
8544 Leeward Way 4 4 2,109 $1,170,000 $554 35 days
37231 Sand Bar Place 4 4 2,698 $1,788,000 $662 38 days
6204 Buena Vista Dr Unit B 2 2 1,270 $669,000 $526 40 days
36347 Colbert Pl 4 3 2,133 $1,399,999 $656 16 days
37160 Aleppo Dr 5 3 3,315 $2,649,000 $799 33 days
36481 Bettencourt St 4 2 1,725 $1,385,000 $802 43 days
35458 Orleans Dr 3 2 1,490 $1,288,000 $864 33 days
37627 Estuary Street 4 4 1,694 $1,090,000 $643 50 days
36874 Laurel St 4 2 1,708 $1,399,000 $819 47 days
9034 Rudder Way 4 4 2,402 $1,350,000 $562 54 days
6010 Peppertree Ct 3 3 1,856 $1,148,800 $618 56 days
37626 Cape Cod Road 3 3 1,542 $950,000 $616 56 days
39931 Cedar Blvd Unit #104 3 2 1,283 $640,000 $498 57 days
8533 Seawind Way 3 4 1,682 $998,000 $593 61 days
6275 Mockorange Ct 4 2 1,560 $1,398,000 $896 63 days
37352 Watersail Way 4 5 2,817 $1,749,000 $620 34 days
Average: 3.4 2.7 2,822 $1,160,483 $684 50 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36088 Salisbury Dr 4 3 1,928 $1,299,000 $673 25 days
39452 Dragonfly Street 4 5 3,490 $2,280,000 $653 24 days
7995 Peachtree Ave 3 2 1,208 $1,150,000 $951 21 days
39906 Waxwing Drive 5 3 2,494 $2,280,000 $914 21 days
39921 Parada St Unit A 3 2 1,249 $650,000 $520 20 days
36671 Ponderosa Ct. 3 3 1,953 $1,399,999 $716 33 days
39935 Parada St Unit B 2 2 1,092 $625,000 $572 35 days
No address 4 4 2,072 $1,385,000 $668 136 days
8625 Seawind Way 3 4 1,682 $999,000 $593 7 days
8315 Bluff Way 4 3 2,304 $1,699,000 $737 40 days
37842 Dahlia Dr 5 3 2,328 $1,698,800 $729 20 days
36863 Elm St 4 2 1,269 $599,000 $472 34 days
37645 Bay Crest Rd 4 4 2,412 $1,399,000 $580 40 days
37183 Sand Bar Pl 3 4 2,201 $1,398,000 $635 33 days
5536 Romera Way 4 4 2,045 $1,515,000 $740 316 days
37896 Manzanita St 4 3 1,887 $1,350,000 $715 41 days
9137 Seawind Way 3 4 1,984 $1,250,000 $630 41 days
35159 Lido Boulevard 2 2 972 $670,000 $689 43 days
35045 Lido Blvd 2 2 972 $649,000 $667 42 days
7516 Shady Hollow Drive 5 2 1,664 $1,398,000 $840 49 days
37515 Sea Bank Street 4 3 2,475 $1,688,000 $682 48 days
6472 Buena Vista Dr Unit A 3 2 1,763 $799,000 $453 49 days
5246 Abbey Ct 3 2 1,126 $1,000,000 $888 42 days
7601 Redbud Ct 3 2 1,048 $949,888 $906 47 days
39734 Tomcod St 4 3 2,300 $2,180,000 $947 69 days
5613 Abington Ct 5 4 2,484 $1,888,800 $760 77 days
38463 Amaranto Street 4 3 2,269 $1,452,000 $639 238 days
37338 Fowler St 4 4 3,438 $2,499,900 $727 45 days
6151 Joaquin Murieta Ave Unit D 3 3 1,456 $748,000 $513 114 days
38373 Amaranto Street 4 4 2,269 $1,540,000 $678 265 days
38475 Amaranto Street 4 4 2,269 $1,557,000 $686 267 days
38409 Amaranto Street 4 4 2,187 $1,532,000 $700 267 days
38403 Armaranto Street 4 4 2,093 $1,522,000 $727 255 days
38521 Amaranto Street 4 4 2,624 $1,760,000 $670 262 days
38509 Amaranto Street 4 4 2,187 $1,465,000 $669 234 days
38515 Amaranto Street 4 4 2,130 $1,460,000 $685 234 days
6417/6433 Thornton Avenue N/A N/A N/A $3,140,000 Unknown 585 days
Average: 3.7 3.2 1,981 $1,429,064 $695 167 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6561 Graham Avenue N/A N/A 4,392 $1,499,000 $1,200,000 $273 34 days 7/28/26
6537 Graham Avenue N/A N/A 4,392 $1,699,000 $1,200,000 $273 34 days 7/28/26
39052 Levi St 3 2 1,372 $1,230,000 $1,173,000 $854 57 days 7/23/26
35415 Blackburn Dr 4 3 1,866 $1,499,000 $1,455,000 $779 174 days 7/23/26
38912 Spicebush Place 3 4 1,652 $1,095,000 $1,090,000 $659 62 days 7/22/26
6446 Escallonia 4 2 1,522 $1,299,000 $1,360,000 $893 106 days 7/22/26
6020 Robertson Avenue N/A N/A 5,666 $2,735,000 $2,735,000 $482 0 days 7/21/26
6328 Narcissus Avenue 4 2 1,522 $1,299,000 $1,200,000 $788 68 days 7/21/26
9584 Seawind Way 3 3 1,643 $1,130,000 $1,070,000 $651 84 days 7/21/26
37229 Edith St 3 2 1,114 $1,099,000 $1,020,000 $915 90 days 7/21/26
5830 Hafner Way 4 2 1,314 $1,125,888 $1,121,000 $853 32 days 7/20/26
39725 Potrero Drive 2 2 1,388 $1,038,000 $1,015,000 $731 75 days 7/20/26
5342 Westbury Court 4 2 1,970 $1,535,000 $1,535,000 $779 24 days 7/17/26
35135 Charmwood Ct 4 2 1,466 $1,299,999 $1,330,000 $907 34 days 7/16/26
38539 Amaranto Street 4 3 2,284 $1,395,000 $1,395,000 $610 239 days 7/15/26
36704 Burdick Street 3 2 1,008 $929,000 $949,000 $941 33 days 7/14/26
36719 Port Tidewood St 3 2 1,450 $990,000 $1,100,000 $758 41 days 7/14/26
36462 Buckeye Street 4 2 1,494 $998,000 $1,028,000 $688 25 days 7/13/26
7595 Braidburn Avenue 3 2 1,067 $1,200,000 $1,200,000 $1,124 39 days 7/13/26
39843 Cedar Boulevard Unit #227 2 2 1,071 $498,888 $485,000 $452 130 days 7/13/26
5070 Abbotford Court 3 3 1,704 $1,099,000 $1,325,000 $777 29 days 7/10/26
6221 Broadway Ave 3 2 1,382 $1,299,000 $1,350,888 $977 37 days 7/10/26
6682 Normandy Drive 3 2 1,100 $1,098,000 $1,100,000 $1,000 37 days 7/10/26
39502 Darner Drive 5 4 3,179 $2,200,000 $2,565,888 $807 38 days 7/10/26
37340 Locust St 2 1 1,187 $880,000 $880,000 $741 65 days 7/10/26
8232 Tanforan Ct 4 3 2,317 $1,850,000 $1,960,000 $845 35 days 7/8/26
35421 Cleremont Drive 4 3 2,024 $1,298,000 $1,280,000 $632 63 days 7/8/26
38994 Primula Ter 3 3 1,503 $899,000 $900,000 $598 0 days 7/6/26
36632 Magnolia St 3 2 1,456 $1,350,000 $1,337,000 $918 72 days 7/6/26
5298 Sussex Pl 3 3 1,707 $1,498,000 $1,470,000 $861 142 days 7/6/26
37630 Breakers Rd 3 3 1,566 $939,000 $970,000 $619 28 days 7/2/26
38982 Primula Terrace 3 2 1,456 $899,999 $951,000 $653 49 days 7/2/26
5513 Higo Way 4 3 2,056 $1,375,000 $1,375,000 $668 237 days 7/2/26
36284 Birkshire Place 4 2 1,464 $1,299,000 $1,300,000 $887 62 days 7/1/26
9415 Hidden Harbor Way 4 4 2,354 $1,515,000 $1,450,000 $615 97 days 7/1/26
37640 Hyacinth St 4 3 2,067 $1,389,000 $1,430,000 $691 145 days 7/1/26
35776 Haley Street 3 2 1,100 $948,888 $980,000 $890 47 days 6/29/26
6009 Allium Place 4 3 2,496 $2,099,990 $2,215,000 $887 53 days 6/29/26
36274 Salisbury Dr 4 3 1,818 $1,499,000 $1,483,988 $816 45 days 6/26/26
5502 Higo Way 4 3 2,284 $1,385,000 $1,385,000 $606 220 days 6/26/26
5521 Azalea Way 3 4 1,873 $1,199,000 $1,225,000 $654 28 days 6/25/26
39865 Cedar Blvd Unit #229 2 2 1,071 $519,500 $500,000 $466 37 days 6/25/26
36340 Cypress Point Dr 3 2 1,482 $1,398,000 $1,440,000 $971 39 days 6/23/26
35760 Haley St 4 2 1,438 $1,198,000 $1,200,000 $834 35 days 6/22/26
5358 Port Sailwood Dr 3 3 1,498 $825,000 $827,500 $552 61 days 6/22/26
36833 Cherry Street 4 2 1,879 $999,000 $1,100,000 $585 20 days 6/18/26
6290 Joaquin Murieta Avenue Unit D 1 1 731 $429,999 $408,000 $558 62 days 6/17/26
35547 Blackburn Dr 3 2 2,065 $1,900,000 $1,940,000 $939 27 days 6/16/26
8135 Merion Dr 4 3 1,953 $1,599,000 $1,541,000 $789 60 days 6/15/26
37723 Cedar Boulevard 3 3 1,478 $799,888 $800,000 $541 68 days 6/15/26
Average: 3.4 2.7 1,751 $1,273,146 $1,298,217 $759 56 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: