Sign up to stay up to date on the Newark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36746 Peach Ct. 4 3 1,946 $1,399,950 $719 1 day
5528 Maravilla Way 4 4 2,624 $1,760,000 $670 1 day
36493 Colbert Street 3 2 1,134 $998,888 $880 1 day
36054 Rosewood Dr 3 2 1,080 $1,155,000 $1,069 1 day
37258 Locust St N/A N/A 1,400 $1,168,000 $834 2 days
6043 Joaquin Murieta Ave Unit G 2 1 1,045 $499,888 $478 2 days
6474 George Ave 3 2 1,155 $989,900 $857 2 days
35845 Tozier St. 3 3 1,571 $1,299,950 $827 2 days
5535 Civic Terrace Avenue 3 3 1,600 $1,264,000 $790 2 days
9177 Wave Cove Way 4 4 2,289 $1,568,000 $685 2 days
6386 Buena Vista Drive Unit B 2 2 1,145 $674,000 $588 2 days
39975 Cedar Boulevard Unit #130 1 1 777 $430,000 $553 3 days
39946 Waxwing Drive 4 3 2,299 $2,180,000 $948 3 days
6752 Grasshopper Avenue 4 5 3,679 $2,795,000 $759 3 days
9755 Pontoon Way 5 5 2,886 $1,750,000 $606 5 days
8533 Seawind Way 3 4 1,682 $1,038,000 $617 8 days
39807 Spadefoot 4 3 2,068 $1,980,000 $957 2 days
6161 Broadway Ave 4 2 1,582 $1,295,000 $818 8 days
37613 Salt Grass Rd 2 3 1,699 $949,000 $558 9 days
5261 Sussex Pl 5 3 2,081 $1,648,000 $791 8 days
5470 Fernwood Dr 4 2 1,682 $1,289,000 $766 10 days
37659 Shelter Rd 3 3 1,566 $969,000 $618 2 days
38415 Amaranto Street 4 4 2,046 $1,450,000 $708 11 days
38939 Snapdragon Place 3 4 1,925 $1,198,000 $622 15 days
35458 Orleans Dr 3 2 1,490 $1,238,000 $830 16 days
37677 Bay Breeze Street 2 3 1,424 $849,000 $596 16 days
37818 Taro Terrace 3 4 1,873 $1,088,000 $580 16 days
38935 Primula Ter 3 4 1,925 $1,198,000 $622 16 days
8576 Tailwind Avenue 4 3 2,512 $1,799,000 $716 16 days
6233 Zulmida Ave 3 2 1,212 $868,000 $716 17 days
5378 Port Sailwood Drive 3 3 1,498 $899,000 $600 17 days
37660 Cape Cod Rd 4 4 1,694 $1,048,800 $619 17 days
37623 Shelter Rd 2 3 1,306 $868,000 $664 15 days
37592 Sea Bank St 4 4 2,725 $1,958,000 $718 17 days
36928 Magnolia St 4 3 1,574 $1,197,000 $760 19 days
6225 Wilma Avenue 3 1 1,187 $899,000 $757 23 days
37517 Bay Crest Road 4 4 2,364 $1,399,000 $591 24 days
6242 Montcalm Ave N/A N/A 2,344 $1,988,000 $848 26 days
8096 Juniper Ave 3 2 2,856 $1,475,000 $516 28 days
6254 Joaquin Murieta Ave Unit I 2 1 905 $539,888 $596 29 days
6242 Montcalm Ave 5 4 2,344 $2,198,000 $937 30 days
5984 Fair Ave 3 2 1,431 $1,088,000 $760 29 days
6952 Graham Avenue 4 2 1,421 $1,199,000 $843 30 days
36466 Haley Street 3 2 1,525 $1,298,000 $851 30 days
9824 Seawind Way 3 3 1,879 $1,099,000 $584 31 days
6279 Joaquin Murieta Ave Unit D 2 2 1,132 $608,000 $537 32 days
37231 Sand Bar Pl 4 4 2,698 $1,750,000 $648 35 days
6940 Rich Avenue N/A N/A N/A $5,195,000 Unknown 36 days
36952 Mulberry Street N/A N/A N/A $2,000,000 Unknown 36 days
6274 Joaquin Murieta Avenue Unit A 2 2 1,112 $649,000 $583 37 days
Average: 3.3 2.8 2,840 $1,320,253 $689 39 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35278 Cornwall Pl 3 2 1,407 $1,099,900 $781 9 days
38533 Amaranto Street 4 4 2,046 $1,450,000 $708 87 days
36916 Olive St 5 4 2,948 $1,850,000 $627 12 days
7601 Redbud Ct 3 2 1,048 $899,000 $857 30 days
8183 Pebble Beach Avenue 4 3 1,871 $1,395,000 $745 25 days
36571 Spruce St 3 2 1,240 $1,199,000 $966 17 days
36148 Mangrove Lane 4 3 2,006 $1,729,800 $862 40 days
38109 Iris Court 3 2 1,264 $1,188,888 $940 18 days
8348 Blue Anchor Way 3 3 1,842 $1,349,000 $732 31 days
38399 Birch Street 4 2 2,001 $1,598,000 $798 24 days
7438 Wells Ave 2 1 760 $649,000 $853 48 days
36267 Toulon Pl 3 2 1,100 $1,088,888 $989 30 days
8459 Peninsula Way 4 3 2,553 $1,799,888 $705 49 days
6001 Joaquin Murieta Ave Unit C 3 3 1,408 $699,900 $497 37 days
37160 Aleppo Dr 5 3 3,315 $2,549,000 $768 37 days
36751 Bishop St 3 2 1,538 $1,199,000 $779 55 days
37408 Salt Grass Road 3 4 1,682 $1,035,000 $615 48 days
9652 Seawind Way 2 2 1,461 $680,000 $465 47 days
5269 Abbey Ct 3 2 1,126 $899,000 $798 37 days
8556 Seawind Way 4 4 1,829 $1,098,000 $600 65 days
37665 Breakers Road 3 2 1,490 $915,000 $614 78 days
4815 Windermere Dr 3 2 1,681 $1,629,999 $969 78 days
No address 4 4 2,072 $1,385,000 $668 136 days
36863 Elm St 4 2 1,269 $599,000 $472 79 days
8544 Leeward Way 4 4 2,109 $1,095,000 $519 80 days
5536 Romera Way 4 4 2,045 $1,515,000 $740 316 days
39931 Cedar Blvd Unit #104 3 2 1,283 $610,000 $475 102 days
37352 Watersail Way 4 5 2,817 $1,749,000 $620 79 days
38463 Amaranto Street 4 3 2,269 $1,452,000 $639 238 days
37338 Fowler St 4 4 3,438 $2,299,900 $668 137 days
38373 Amaranto Street 4 4 2,269 $1,540,000 $678 265 days
38475 Amaranto Street 4 4 2,269 $1,557,000 $686 267 days
38409 Amaranto Street 4 4 2,187 $1,532,000 $700 267 days
36569 Beutke Drive 3 3 1,073 $924,000 $861 226 days
38403 Armaranto Street 4 4 2,093 $1,522,000 $727 255 days
6417/6433 Thornton Avenue N/A N/A N/A $3,140,000 Unknown 585 days
Average: 3.5 3.0 1,851 $1,358,921 $718 153 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8093 Del Monte Ave 3 3 1,240 $1,425,000 $1,465,000 $1,181 22 days 9/11/26
36294 Darvon St 3 2 1,232 $1,229,000 $1,270,000 $1,030 44 days 9/10/26
36276 Cedar Blvd 4 2 1,908 $1,298,888 $1,150,000 $602 113 days 9/10/26
39843 Cedar Blvd Unit #219 2 2 1,071 $499,500 $490,000 $457 27 days 9/9/26
37523 Shelter Road 3 2 1,490 $899,000 $930,000 $624 69 days 9/9/26
6253 Joaquin Murieta Ave Unit C 3 3 1,456 $750,000 $765,000 $525 21 days 9/8/26
36514 Dijon Dr 5 3 2,591 $1,750,000 $1,756,899 $678 32 days 9/8/26
6084 Amador Place 3 3 1,371 $1,296,888 $1,265,000 $922 40 days 9/8/26
9034 Rudder Way 4 4 2,402 $1,318,000 $1,298,000 $540 95 days 9/8/26
6684 Graham Ave 3 2 1,098 $999,000 $960,000 $874 56 days 9/4/26
5246 Abbey Ct 3 2 1,126 $1,000,000 $1,000,000 $888 79 days 9/4/26
5168 Dryden Ct 3 2 1,500 $1,248,000 $1,285,000 $856 43 days 9/3/26
39481 Squirrel Rd 5 5 3,356 $2,299,000 $2,640,000 $786 27 days 9/2/26
37457 Salt Grass Rd 4 3 1,974 $1,068,000 $1,100,000 $557 37 days 9/2/26
38182 Luma Ter 4 4 2,405 $1,300,000 $1,270,000 $528 56 days 8/31/26
36671 Ponderosa Ct. 3 3 1,953 $1,399,999 $1,375,000 $704 66 days 8/31/26
7995 Peachtree Ave 3 2 1,208 $1,150,000 $1,075,000 $889 53 days 8/30/26
6382 Buena Vista Dr Unit B 2 2 1,248 $659,000 $650,000 $520 39 days 8/28/26
36436 Reina Pl 3 2 1,080 $1,200,000 $1,150,000 $1,064 35 days 8/28/26
36481 Bettencourt St 4 2 1,725 $1,385,000 $1,386,000 $803 73 days 8/28/26
6136 Joaquin Murieta Avenue Unit A 3 3 1,394 $849,000 $820,000 $588 134 days 8/28/26
36288 Tudor Pl 4 2 1,693 $1,488,000 $1,500,000 $886 101 days 8/24/26
39997 Cedar Blvd Unit #248 3 2 1,283 $624,888 $600,000 $467 22 days 8/21/26
37764 Hickory St 4 3 2,192 $1,599,000 $1,578,888 $720 23 days 8/21/26
38521 Amaranto Street 4 4 2,624 $1,760,000 $1,760,000 $670 255 days 8/21/26
37906 Seafarer Road 5 5 2,573 $1,488,888 $1,400,000 $544 42 days 8/20/26
37595 Sea Bank Street 4 3 2,416 $1,948,899 $1,900,000 $786 35 days 8/19/26
8625 Seawind Way 3 4 1,682 $999,000 $1,065,000 $633 28 days 8/19/26
6255 Joaquin Murieta Avenue Unit H 3 3 1,456 $699,000 $768,000 $527 26 days 8/18/26
37842 Dahlia Dr 5 3 2,328 $1,698,800 $1,650,000 $708 40 days 8/18/26
37626 Cape Cod Road 3 3 1,542 $950,000 $920,000 $596 76 days 8/18/26
37896 Manzanita St 4 3 1,887 $1,350,000 $1,310,000 $694 60 days 8/17/26
6151 Joaquin Murieta Ave Unit D 3 3 1,456 $748,000 $755,000 $518 124 days 8/17/26
39935 Parada St Unit B 2 2 1,092 $625,000 $615,000 $563 35 days 8/14/26
38515 Amaranto Street 4 4 2,130 $1,460,000 $1,460,000 $685 248 days 8/14/26
39906 Waxwing Drive 5 3 2,494 $2,280,000 $2,300,000 $922 36 days 8/13/26
37645 Bay Crest Rd 4 4 2,412 $1,399,000 $1,488,000 $616 54 days 8/12/26
37515 Sea Bank Street 4 3 2,475 $1,688,000 $1,660,000 $670 61 days 8/11/26
36088 Salisbury Dr 4 3 1,928 $1,299,000 $1,350,000 $700 25 days 8/10/26
39734 Tomcod St 4 3 2,300 $2,180,000 $2,315,000 $1,006 81 days 8/10/26
5613 Abington Ct 5 4 2,484 $1,888,800 $1,875,000 $754 89 days 8/10/26
38509 Amaranto Street 4 4 2,187 $1,465,000 $1,465,000 $669 241 days 8/7/26
35045 Lido Blvd 2 2 972 $649,000 $636,000 $654 49 days 8/5/26
8315 Bluff Way 4 3 2,304 $1,699,000 $1,658,000 $719 40 days 8/4/26
9137 Seawind Way 3 4 1,984 $1,250,000 $1,298,000 $654 47 days 8/4/26
39452 Dragonfly Street 4 5 3,490 $2,280,000 $2,770,000 $793 17 days 7/31/26
7516 Shady Hollow Drive 5 2 1,664 $1,398,000 $1,320,000 $793 49 days 7/31/26
6472 Buena Vista Dr Unit A 3 2 1,763 $799,000 $799,000 $453 51 days 7/31/26
35159 Lido Boulevard 2 2 972 $670,000 $650,000 $668 43 days 7/30/26
39921 Parada St Unit A 3 2 1,249 $650,000 $675,000 $540 20 days 7/29/26
Average: 3.4 2.7 1,760 $1,261,625 $1,282,127 $747 57 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: