Sign up to stay up to date on the San Mateo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Neves Road 4 4 2,172 $2,188,000 $1,007 0 days
213 Estrella Way 3 2 1,320 $1,788,000 $1,354 1 day
240 N Bayshore Boulevard Unit #315 2 2 1,073 $748,000 $697 1 day
535 W Hillsdale Boulevard 3 2 1,710 $1,758,000 $1,028 1 day
50 Mounds Road 2 2 2,036 $1,175,000 $577 1 day
122 N Claremont Street 5 3 2,307 $1,199,000 $519 1 day
734 26th Avenue 3 2 1,720 $2,395,000 $1,392 1 day
37 Baywood Avenue 2 3 2,170 $2,398,000 $1,105 1 day
3981 Casanova Drive 4 3 1,922 $2,000,000 $1,040 1 day
833 N Humboldt Street Unit #210 1 1 816 $568,000 $696 1 day
1432 Lodi Ave 3 2 1,040 $1,449,000 $1,393 1 day
372 N El Camino Real Unit #10 3 3 1,215 $1,198,000 $986 1 day
3992 Pasadena Drive 3 2 1,730 $1,748,000 $1,010 1 day
621 E 16th Avenue 3 2 1,180 $1,728,000 $1,464 2 days
1478 Cherrywood Drive 5 4 2,610 $2,750,000 $1,053 2 days
212 Eaton Road Unit #1 2 2 1,019 $788,000 $773 2 days
2080 S Delaware Street 2 2 1,023 $634,400 $620 2 days
45 E Hillsdale Boulevard 2 1 1,300 $1,599,000 $1,230 2 days
185 Waters Park Circle 2 3 1,546 $998,000 $645 2 days
1510 Jasmine Street 3 2 1,452 $1,880,000 $1,294 2 days
707 Fathom Drive Unit #208 1 1 831 $490,000 $589 2 days
1648 Wolfe Drive 3 2 1,400 $1,998,800 $1,427 2 days
44 Lodato Avenue Unit #205 1 1 611 $450,000 $736 3 days
65 Mountain View Place 3 2 1,950 $2,988,000 $1,532 3 days
228 State Street N/A N/A 4,556 $1,999,000 $438 3 days
409 Longden Ave 2 3 1,360 $1,539,000 $1,131 3 days
114 E Hillsdale Boulevard 4 2 1,860 $1,649,000 $886 3 days
2876 Catalino Street 3 4 1,770 $1,888,888 $1,067 3 days
639 Pico Avenue 4 3 1,710 $2,199,000 $1,285 3 days
1664 Vista Del Sol 2 2 1,070 $868,000 $811 8 days
769 Crescent Avenue 5 3 2,970 $4,198,000 $1,413 8 days
616 S Amphlett Boulevard N/A N/A 6,098 $2,495,000 $409 8 days
1710-1712 Gum Street N/A N/A 2,940 $2,398,000 $815 8 days
1710-1712 Gum Street 4 6 2,940 $2,398,000 $815 8 days
942 S Eldorado Street 4 3 2,944 $2,788,000 $947 9 days
440 Hobart Avenue 4 3 2,668 $4,488,000 $1,682 9 days
191 Waters Park Circle 4 4 2,088 $1,875,000 $897 9 days
1 Baldwin Avenue Unit #915 1 1 813 $299,000 $367 10 days
1 Baldwin Avenue Unit #903 2 2 1,429 $998,000 $698 38 days
261 36th Avenue 3 1 1,020 $1,549,000 $1,518 11 days
555 Laurel Avenue Unit #122 4 3 3,116 $2,988,000 $958 15 days
4238 George Avenue Unit #1 2 2 1,040 $735,000 $706 15 days
1 Baldwin Avenue Unit #609 2 2 1,200 $749,000 $624 15 days
808 Laurel Avenue Unit #202 2 1 1,032 $746,900 $723 16 days
253 Waters Park Circle 4 3 1,807 $1,695,000 $938 16 days
216 8th Avenue 2 2 1,400 $1,298,888 $927 17 days
180 South Boulevard N/A N/A 1,834 $1,100,000 $599 18 days
153 N N San Mateo Drive Unit #304 2 2 1,195 $900,000 $753 21 days
220 Waters Park Circle Unit #101 3 2 1,500 $1,189,000 $792 22 days
1101 Tilton Avenue N/A N/A 7,756 $4,998,000 $644 22 days
Average: 2.6 2.3 2,105 $1,698,203 $867 77 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1741 S Norfolk Street 3 2 1,220 $1,450,000 $1,188 24 days
610 S Amphlett Boulevard 3 1 1,935 $1,195,000 $617 38 days
1625 Cottage Grove Avenue 3 2 1,372 $1,398,000 $1,018 32 days
508 Maple Street 3 2 1,610 $2,250,000 $1,397 24 days
1424 Hemlock Avenue 2 1 820 $990,000 $1,207 17 days
73 Poinsettia Avenue 2 1 1,050 $1,499,950 $1,428 33 days
1546 Maxine Avenue 3 2 1,080 $1,398,000 $1,294 30 days
35 9th Avenue Unit #5 2 2 1,680 $1,298,000 $772 23 days
25 Ericson Road 3 3 2,090 $2,998,000 $1,434 20 days
619 S Eldorado Street 2 1 1,270 $1,088,000 $856 40 days
1513 Edinburgh St. 3 2 1,720 $2,198,000 $1,277 31 days
201 S Idaho Street N/A N/A 3,385 $1,699,000 $501 45 days
2339 Clipper Street 4 3 1,965 $2,398,000 $1,220 25 days
1503 Cobb Street 3 1 1,000 $1,198,000 $1,198 31 days
39 Live Oak Drive 3 3 2,319 $2,599,000 $1,120 32 days
1305 Maple Street 5 7 2,919 $2,995,000 $1,026 36 days
27 Prague Street 2 1 1,050 $989,000 $941 44 days
1169 Ramblewood Way 4 3 2,620 $2,799,000 $1,068 27 days
835 N Humboldt Street Unit #412 1 1 693 $575,000 $829 38 days
40 Powhatan Place 4 2 2,160 $2,950,000 $1,365 25 days
145 43rd Avenue 4 4 2,600 $2,975,000 $1,144 41 days
404 Hillsborough Boulevard 4 4 2,950 $3,598,000 $1,219 27 days
3342-3344 Los Prados Street 5 3 2,638 $2,150,000 $815 41 days
13 Creekside Lane 3 4 1,540 $1,575,000 $1,022 31 days
651 29th Avenue 3 2 1,220 $1,698,000 $1,391 47 days
9-11 Seville Way N/A N/A 1,720 $1,650,000 $959 59 days
4308 Edison Street 3 1 1,280 $1,649,000 $1,288 42 days
240 N Fremont Street 2 1 1,320 $1,150,000 $871 35 days
420 Voelker Drive 2 2 1,230 $1,588,000 $1,291 35 days
788 Sequoia Avenue 3 2 2,580 $2,900,000 $1,124 28 days
351 Rolling Hills Avenue 4 3 2,266 $2,800,000 $1,235 50 days
143-145 N Humboldt Street N/A N/A 4,008 $1,780,000 $444 44 days
2622 Garfield Street 3 1 1,220 $1,750,000 $1,434 44 days
148 Burbank Avenue 4 2 1,940 $1,749,000 $901 40 days
1919 Alameda De Las Pulgas Unit #130 1 1 692 $647,888 $936 71 days
913 Shoreline Drive 2 2 1,165 $899,000 $771 53 days
845 N Humboldt Street Unit #210 1 1 693 $525,000 $757 48 days
22 Havenridge Court 3 3 1,770 $1,450,000 $819 73 days
1536 Day Avenue Unit F 1 1 590 $530,000 $898 64 days
1640 Bayridge Way 3 3 1,920 $1,498,000 $780 48 days
821 N Humboldt Street Unit #301 1 1 758 $560,000 $738 33 days
1660 Mckinley Street 4 3 1,920 $1,698,000 $884 116 days
160 Tilton Avenue 3 3 1,374 $1,248,000 $908 118 days
No address N/A N/A 5,624 $2,500,000 $444 195 days
4100 George Avenue Unit #3 1 1 812 $575,000 $708 129 days
847 N Humboldt St Unit #210 1 1 693 $550,000 $793 139 days
174 Tilton Avenue 3 2 1,370 $1,198,000 $874 156 days
707 Fathom Drive Unit #108 N/A 1 519 $438,000 $843 170 days
2449 Willow Way 3 3 1,386 $1,304,528 $941 197 days
137 Elm Street 4 3 2,380 $2,075,000 $871 251 days
Average: 2.8 2.2 1,834 $1,712,516 $986 75 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3355 Kimberly Way 3 2 1,450 $1,388,000 $1,375,000 $948 39 days 9/11/26
709 S B Street N/A N/A 5,005 $2,200,000 $1,650,000 $329 184 days 9/11/26
731 W Capistrano Way 5 3 2,390 $2,999,900 $3,500,000 $1,464 15 days 9/10/26
628 Newlands Avenue 5 4 2,770 $3,850,000 $4,050,000 $1,462 16 days 9/10/26
1364 Claudia Avenue 3 2 1,060 $998,000 $1,215,000 $1,146 20 days 9/10/26
835 S Bayshore Boulevard 3 3 1,775 $1,298,000 $1,340,000 $754 63 days 9/10/26
1785 Vista Del Sol 2 2 1,070 $899,000 $925,000 $864 31 days 9/9/26
29 Weepingridge Court 3 3 1,920 $1,499,000 $1,490,000 $776 41 days 9/9/26
37 Weepingridge Court 3 3 1,920 $1,553,700 $1,588,888 $827 34 days 9/8/26
425 Anchor Road Unit #209 2 1 950 $748,000 $748,000 $787 61 days 9/8/26
756 Kathryne Avenue 2 1 1,283 $1,175,000 $1,318,000 $1,027 28 days 9/7/26
222 Harvard Road 4 3 2,930 $4,195,000 $4,195,000 $1,431 14 days 9/4/26
1708 Monticello Road 4 2 1,737 $2,400,000 $2,450,000 $1,410 21 days 9/4/26
110 Tilton Avenue 2 3 1,195 $1,118,000 $1,128,000 $943 31 days 9/4/26
3103 Mena 4 5 2,884 $2,799,000 $2,900,000 $1,005 49 days 9/4/26
814 N Delaware Street Unit #102 N/A 1 504 $495,000 $480,000 $952 60 days 9/4/26
21 Southridge Court 3 2 1,600 $1,500,000 $1,458,432 $911 1 day 9/3/26
264 W 20th Avenue 2 2 1,552 $975,000 $985,000 $634 19 days 9/3/26
2052 Lexington Avenue 4 2 1,740 $2,798,000 $3,150,000 $1,810 22 days 9/3/26
418 N Kingston Street 3 2 1,150 $1,438,888 $1,415,000 $1,230 59 days 9/3/26
2251 Southampton Way 3 2 1,530 $1,749,888 $1,825,000 $1,192 33 days 9/2/26
409 S Idaho Street N/A N/A 1,860 $1,650,000 $1,650,000 $887 128 days 9/2/26
701 Woodside Way Unit A 2 3 1,262 $999,000 $1,000,000 $792 95 days 9/1/26
507 Monte Diablo Ave 3 2 1,170 $1,099,000 $1,330,000 $1,136 21 days 8/31/26
31 Belford Way 2 3 1,520 $2,485,000 $2,650,000 $1,743 46 days 8/31/26
326 30th Avenue 5 4 2,915 $3,398,888 $3,200,000 $1,097 49 days 8/31/26
4106 George Avenue Unit #5 1 1 826 $580,000 $580,000 $702 98 days 8/31/26
815 N Humboldt Street Unit #409 N/A 1 473 $450,000 $440,000 $930 112 days 8/28/26
4175 George Avenue Unit #4 2 2 1,040 $749,888 $772,500 $742 141 days 8/28/26
1739 Lexington Avenue 4 2 1,764 $2,698,888 $3,250,000 $1,842 20 days 8/27/26
1695 Mckinley Street 3 1 1,030 $1,348,000 $1,500,000 $1,456 29 days 8/27/26
1 Baldwin Avenue Unit #822 1 2 1,112 $415,000 $312,176 $280 121 days 8/27/26
233 Poinsettia Avenue 3 2 1,618 $1,888,000 $2,300,000 $1,421 27 days 8/26/26
3010 Alameda De Las Pulgas 4 2 2,020 $1,998,000 $1,905,000 $943 46 days 8/25/26
No address 2 2 1,377 $998,000 $975,000 $708 104 days 8/25/26
249 Elm Street Unit #107 1 1 740 $498,888 $475,000 $641 115 days 8/25/26
1616 Ark Street 3 2 1,200 $1,398,000 $1,575,000 $1,312 27 days 8/24/26
1323 2nd Avenue N/A N/A 1,500 $1,199,000 $1,050,000 $700 34 days 8/24/26
1429 Maple Street 2 2 1,430 $1,880,000 $2,368,000 $1,655 38 days 8/24/26
800 N El Camino Real Unit #102 2 2 1,379 $880,000 $915,888 $664 60 days 8/24/26
24 Mounds Road Unit A 2 2 2,100 $2,400,000 $2,050,000 $976 164 days 8/24/26
274 Delmar Way 3 2 1,940 $2,195,000 $2,850,000 $1,469 11 days 8/21/26
212 Eaton Road Unit #11 2 1 1,310 $929,000 $900,000 $687 34 days 8/21/26
1059 Yates Way 2 3 1,254 $1,180,000 $1,325,000 $1,056 43 days 8/21/26
1743 Maxine Avenue 4 3 1,550 $1,688,800 $1,800,000 $1,161 56 days 8/21/26
1450 Parrott Drive 3 3 1,614 $2,730,000 $2,730,000 $1,691 0 days 8/20/26
18 Hillbarn Court 2 2 1,530 $1,799,000 $1,910,000 $1,248 27 days 8/20/26
320 Peninsula Avenue Unit #215 2 2 912 $580,000 $571,300 $626 111 days 8/20/26
697 Vanessa Drive 3 2 1,200 $1,849,000 $2,200,000 $1,833 26 days 8/18/26
1114 Palm Avenue 3 3 2,519 $2,800,000 $2,750,000 $1,091 64 days 8/17/26
Average: 2.9 2.3 1,795 $1,841,701 $1,971,741 $4,562 47 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: