Sign up to stay up to date on the Santa Clara Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Halford Ave Unit #211 2 2 983 $582,000 $592 1 day
2250 Monroe Street Unit #264 1 1 716 $480,000 $670 1 day
2611 Monticello Way 4 3 1,784 $2,488,000 $1,394 2 days
3608 Magellan Avenue 3 3 1,861 $1,998,000 $1,073 2 days
1168 Las Palmas Drive 3 2 1,380 $1,499,900 $1,086 2 days
2040 Main Street Unit #135 2 3 1,125 $799,000 $710 2 days
151 Buckingham Drive Unit #204 2 2 1,294 $675,000 $521 2 days
1846 Los Padres Boulevard 4 2 1,685 $1,988,000 $1,179 3 days
3191 El Sobrante Street 4 2 1,707 $1,988,888 $1,165 2 days
1400 Civic Center Drive Unit #3 3 4 1,899 $1,390,000 $731 3 days
No address 3 2 1,820 $2,788,888 $1,532 2 days
1700 Civic Center Drive Unit #209 1 1 653 $418,000 $640 2 days
1911 Magdalena Circle Unit #86 2 2 1,041 $715,000 $686 2 days
1289 Fremont Street 2 1 1,090 $998,000 $915 2 days
1400 Bowe Avenue Unit #405 1 1 825 $549,000 $665 3 days
3511 Shafer Drive 3 3 1,579 $2,198,000 $1,392 4 days
1285 Chapel Drive 3 2 1,565 $1,998,000 $1,276 4 days
1061 Fremont Street 3 2 1,931 $2,999,888 $1,553 4 days
2930 Boyter Place Unit #111 2 3 1,268 $999,999 $788 4 days
217 Kiely Boulevard Unit B 2 2 1,067 $669,369 $627 4 days
1470 Lincoln Street 4 3 1,941 $1,849,000 $952 4 days
2951 Via Roma Place Unit #36 2 3 1,371 $1,328,800 $969 4 days
880 N Winchester Boulevard Unit #101 2 2 1,176 $738,000 $627 4 days
2347 Warburton Avenue 3 1 1,021 $1,599,888 $1,566 4 days
3451 Princeton Way N/A N/A 4,068 $2,895,000 $711 4 days
2963 Via Torino 3 4 1,600 $1,599,000 $999 5 days
1729 Jeffery Court 3 2 1,330 $2,198,000 $1,652 5 days
3079 El Camino Real Unit #210 3 3 1,712 $1,578,000 $921 5 days
551 Hilmar Street 2 1 1,552 $1,499,900 $966 5 days
621 Hilmar Street 3 3 2,671 $2,350,000 $879 5 days
4248 Lake Santa Clara Drive 4 3 2,122 $1,350,000 $636 5 days
2435 Golf Links Circle 3 3 2,088 $1,499,000 $717 5 days
2131 Main Street N/A N/A 2,888 $1,879,990 $650 8 days
2380 Homestead Road Unit #3205 1 1 820 $675,000 $823 9 days
2015 Jackson Street 3 1 985 $1,749,888 $1,776 9 days
825 Jefferson Street 2 1 768 $1,188,888 $1,548 9 days
1893 Cook Court 4 4 2,721 $2,598,000 $954 10 days
543 Monroe Street 3 2 1,456 $1,649,000 $1,132 10 days
880 N Winchester Boulevard Unit #205 2 2 1,075 $750,000 $697 11 days
1400 Bowe Avenue Unit #1806 2 2 1,062 $719,000 $677 11 days
3565 Brothers Lane 4 4 2,462 $1,948,000 $791 11 days
3343 Victoria Avenue 3 2 1,518 $1,798,000 $1,184 11 days
151 Buckingham Drive Unit #233 2 2 1,028 $718,888 $699 12 days
121 Buckingham Dr Unit #25 2 2 1,137 $499,999 $439 12 days
3578 Rambla Place Unit #401 3 3 1,774 $1,548,000 $872 16 days
1753 Laine Avenue 3 2 1,086 $1,699,888 $1,565 16 days
3575 Druffel Place 4 4 1,993 $1,649,000 $827 16 days
1710 Hillebrant Place 2 3 1,435 $1,190,000 $829 16 days
3736 Eastwood Circle 3 2 1,543 $1,865,000 $1,208 17 days
2123 Pruneridge Avenue 3 2 1,140 $1,695,000 $1,486 17 days
Average: 2.7 2.3 1,985 $1,750,691 $1,006 54 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3723 Hillsdale Court 3 2 1,147 $2,250,000 $1,961 25 days
2201 Monroe Street Unit #601 2 1 853 $560,000 $656 12 days
2958 Miles Drive 3 3 2,033 $1,998,888 $983 27 days
3250 Machado Avenue 3 2 1,078 $1,599,000 $1,483 31 days
1397 Gazdar Court 4 3 1,743 $1,249,000 $716 34 days
2441 Johnson Place 3 2 1,319 $1,499,000 $1,136 21 days
688 Woodhams Road 3 2 1,368 $1,490,000 $1,089 28 days
3475 Butcher Drive 3 2 1,586 $1,798,000 $1,133 25 days
2562 S Park Lane 3 3 1,369 $1,188,000 $867 33 days
1402 Alpine Avenue 3 3 2,060 $2,279,000 $1,106 30 days
2210 Stebbins Avenue 4 2 1,315 $1,688,988 $1,284 15 days
2133 Santa Cruz Avenue 4 2 1,531 $1,938,888 $1,266 22 days
2165 Kingsbury Circle 3 3 1,589 $1,548,000 $974 41 days
2638 Icefield Court 3 2 943 $1,388,000 $1,471 27 days
1862 Homestead Road 3 2 1,637 $2,125,000 $1,298 48 days
639 Catala Court 2 1 990 $1,480,000 $1,494 29 days
1226 Chapel Drive 3 2 1,584 $2,060,000 $1,300 41 days
2046 Rutledge Place 3 3 1,935 $1,649,000 $852 34 days
2922 Cabrillo Avenue 4 3 1,957 $2,188,000 $1,118 32 days
2735 Mauricia Avenue Unit B 2 2 1,067 $699,000 $655 51 days
2230 Esperanca Avenue 4 3 2,326 $2,088,888 $898 34 days
989 Cherry Lane 3 2 1,166 $1,200,000 $1,029 46 days
5040 Calle De Escuela 2 2 1,108 $615,000 $555 43 days
2982 Via Torino Pl 3 4 1,600 $1,490,000 $931 42 days
1520 Avina Circle Unit #1 3 4 1,853 $1,388,000 $749 49 days
3901 Lick Mill Boulevard Unit #454 2 2 1,148 $799,888 $696 34 days
1051 Harrison Street 4 2 1,931 $1,826,900 $946 41 days
1771 Hillebrant Place 3 4 1,560 $1,388,888 $890 43 days
2201 Monroe Unit #502 2 1 853 $569,000 $667 40 days
2329 Villa Place 3 3 1,542 $1,198,888 $777 51 days
3079 El Camino Real Unit #208 3 3 1,544 $1,389,000 $899 46 days
No address 4 2 1,963 $2,150,000 $1,095 64 days
2201 Monroe Street Unit #204 2 1 853 $599,000 $702 104 days
1909 Cook Court 4 4 2,721 $2,649,000 $973 60 days
3478 Cabrillo Avenue 5 3 1,780 $1,888,000 $1,060 67 days
4143 Cheeney St 6 5 1,986 $1,899,000 $956 82 days
1496 Mcpherson Street 4 2 1,855 $1,698,000 $915 68 days
3430 The Alameda N/A N/A 2,204 $1,698,700 $770 95 days
2246 Benton Street 3 2 1,283 $1,499,000 $1,168 92 days
120 Saratoga Avenue Unit #84 2 2 1,137 $660,000 $580 84 days
2917 Noyce Place Unit #241 2 2 1,440 $1,299,000 $902 85 days
3263 Benton Street 4 3 1,564 $1,125,000 $719 94 days
880 N Winchester Boulevard Unit #206 1 1 781 $450,000 $576 119 days
2200 Agnew Road Unit #210 1 1 816 $429,000 $525 103 days
1680 Shore Place Unit #5 3 3 1,651 $1,298,000 $786 126 days
935 Di Giulio Court 2 1 1,273 $875,000 $687 134 days
2136 Main Street N/A N/A 3,784 $2,080,000 $549 139 days
1223 Kiely Boulevard 3 2 1,108 $1,399,999 $1,263 154 days
2621 Monticello Way 3 2 1,653 $1,600,000 $967 187 days
3089 El Camino Real Unit #9 3 3 1,655 $1,624,995 $981 333 days
Average: 3.0 2.4 1,578 $1,491,194 $957 62 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
936 Kiely Boulevard Unit B 2 1 882 $549,900 $545,000 $617 36 days 9/11/26
3901 Lick Mill Boulevard Unit #337 2 1 908 $645,000 $638,000 $702 44 days 9/11/26
1720 Halford Avenue Unit #226 1 1 678 $399,888 $408,888 $603 59 days 9/11/26
3375 Granada Court 4 3 1,669 $1,890,000 $2,200,000 $1,318 28 days 9/10/26
2419 Brannan Place 3 2 1,550 $1,650,000 $1,830,000 $1,180 29 days 9/9/26
120 Saratoga Avenue Unit #75 2 2 950 $629,000 $615,000 $647 64 days 9/9/26
3330 Cabrillo Avenue N/A N/A 3,596 $1,998,000 $2,100,000 $583 34 days 9/8/26
4230 Erie Court 3 3 1,564 $1,099,900 $1,150,000 $735 34 days 9/8/26
3497 Golden State Drive 3 2 1,441 $1,899,800 $2,080,000 $1,443 35 days 9/8/26
356 Los Padres Boulevard 3 2 1,737 $1,600,000 $1,560,000 $898 62 days 9/8/26
2250 Monroe Street Unit #125 1 1 716 $478,000 $465,000 $649 127 days 9/8/26
3542 Druffel Place 4 4 1,993 $1,599,000 $1,780,000 $893 16 days 9/4/26
1400 Bowe Avenue Unit #1710 1 1 825 $549,000 $585,000 $709 22 days 9/4/26
642 Park Court 3 3 2,130 $2,950,000 $3,205,000 $1,504 23 days 9/4/26
1760 Halford Avenue Unit #271 1 1 678 $399,000 $385,000 $567 57 days 9/4/26
1883 Agnew Road Unit #424 2 2 1,070 $766,000 $790,000 $738 65 days 9/4/26
2808 Rebeiro Avenue 3 3 1,582 $2,088,000 $2,350,000 $1,485 22 days 9/3/26
2351 Sutter Avenue N/A N/A 4,280 $2,388,000 $2,345,000 $547 50 days 9/3/26
3158 Fowler Avenue 4 3 1,534 $1,899,000 $1,870,000 $1,219 56 days 9/3/26
722 Armanini Avenue 3 2 1,250 $1,599,000 $1,650,000 $1,320 30 days 9/2/26
1850 Briarwood Drive 3 3 1,608 $1,750,000 $1,850,000 $1,150 33 days 9/2/26
1893 Silva Place 3 3 1,646 $1,299,000 $1,325,000 $804 55 days 9/1/26
4053 Crandall Circle 3 3 1,894 $1,768,000 $1,793,000 $946 47 days 8/31/26
2320 Talia Avenue 4 2 1,938 $2,490,000 $2,740,000 $1,413 48 days 8/31/26
229 Saratoga Avenue 2 3 1,315 $950,000 $915,000 $695 83 days 8/31/26
3416 Forbes Avenue 4 2 1,418 $1,850,000 $2,020,000 $1,424 30 days 8/28/26
4530 Laird Circle 3 3 1,700 $1,599,950 $1,660,000 $976 53 days 8/28/26
1101 Pomeroy Avenue 4 3 1,564 $1,149,900 $1,130,000 $722 303 days 8/28/26
3093 El Camino Real Unit #2 3 4 1,935 $1,799,000 $1,799,000 $929 106 days 8/27/26
734 Scott Blvd 2 1 936 $1,395,000 $1,418,000 $1,514 26 days 8/25/26
1893 Bowers Avenue 3 2 1,034 $1,500,000 $1,440,000 $1,392 42 days 8/25/26
1664 Los Padres Boulevard 3 1 1,021 $1,275,000 $1,275,000 $1,248 69 days 8/25/26
981 Curtis Avenue 3 2 1,572 $2,198,000 $2,358,888 $1,500 38 days 8/24/26
4453 Lick Mill Boulevard 3 3 1,700 $1,558,000 $1,550,000 $911 46 days 8/24/26
2935 Kaiser Drive 2 4 1,822 $1,500,000 $1,485,000 $815 47 days 8/24/26
2752 Forbes 4 2 1,654 $1,788,000 $1,900,000 $1,148 87 days 8/24/26
2488 Hart Avenue 5 3 2,204 $2,350,000 $2,350,000 $1,066 110 days 8/24/26
835 Bing Drive Unit #24 2 2 874 $549,888 $530,000 $606 157 days 8/24/26
3718 Benton Street 3 2 1,388 $1,998,000 $2,055,000 $1,480 18 days 8/21/26
934 Kiely Boulevard Unit G 1 1 440 $329,888 $345,000 $784 30 days 8/21/26
3015 Cameron Way 3 2 1,104 $1,800,000 $1,600,000 $1,449 58 days 8/21/26
2960 Sanor Unit #106 4 6 2,259 $1,898,000 $1,825,000 $807 83 days 8/21/26
1855 Palm View Place Unit #119 2 2 950 $749,000 $749,000 $788 100 days 8/21/26
2012 Cabrillo Avenue 4 2 1,753 $1,450,000 $1,427,000 $814 22 days 8/20/26
2012 Cabrillo Avenue N/A N/A 1,753 $1,450,000 $1,427,000 $814 22 days 8/20/26
2200 Agnew Road Unit #109 1 1 816 $449,000 $450,000 $551 43 days 8/20/26
2242 Pyle Court 4 2 1,614 $2,488,000 $2,450,000 $1,517 55 days 8/20/26
3320 Lochinvar Ave Unit #56 3 2 1,113 $699,000 $700,000 $628 56 days 8/20/26
3079 El Camino Real Unit #101 2 2 1,415 $1,413,769 $1,424,860 $1,006 310 days 8/20/26
952 Scott Boulevard 3 3 1,508 $1,098,000 $1,240,000 $822 34 days 8/18/26
Average: 3.0 2.4 1,583 $1,616,596 $1,690,019 $1,094 47 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: