Sign up to stay up to date on the Santa Clara Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2 1,963 $2,300,000 $1,171 1 day
3901 Lick Mill Boulevard Unit #225 2 2 1,148 $748,888 $652 1 day
1897 Cook Court 4 4 2,721 $2,649,000 $973 2 days
1750 Halford Avenue Unit #108 1 1 678 $420,000 $619 2 days
1271 Foley Avenue 4 3 1,481 $1,880,000 $1,269 6 days
2044 Finley Place 4 3 2,360 $2,988,000 $1,266 6 days
2755 Ball Place Unit #2 2 3 1,209 $1,240,000 $1,025 7 days
873 Agnew Road 2 3 1,437 $1,180,000 $821 7 days
934 Kiely Boulevard Unit G 1 1 440 $394,888 $897 7 days
2201 Monroe Street Unit #204 2 1 853 $599,000 $702 11 days
981 Curtis Avenue 3 2 1,572 $2,198,000 $1,398 12 days
2527 Malone Place 3 2 1,617 $2,295,000 $1,419 12 days
2089 Avenida De Las Flores 4 4 2,205 $1,980,000 $897 13 days
3676 Eastwood Circle 4 3 1,829 $1,598,888 $874 13 days
4053 Crandall Circle 3 3 1,894 $1,768,000 $933 14 days
2351 Sutter Avenue N/A N/A 4,280 $2,388,000 $557 14 days
1720 Halford Avenue Unit #226 1 1 678 $399,888 $589 15 days
2320 Talia Avenue 4 2 1,938 $2,490,000 $1,284 15 days
1893 Bowers Avenue 3 2 1,034 $1,500,000 $1,450 15 days
3478 Cabrillo Avenue 5 3 1,780 $2,000,000 $1,123 19 days
1145 Market Street 3 3 1,373 $2,099,950 $1,529 20 days
3158 Fowler Avenue 4 3 1,534 $1,899,000 $1,237 20 days
4453 Lick Mill Boulevard 3 3 1,700 $1,558,000 $916 20 days
2601 Cortez Drive Unit #5101 2 1 712 $625,000 $877 20 days
3318 Granada Avenue 3 3 1,565 $1,798,888 $1,149 20 days
1760 Halford Avenue Unit #271 1 1 678 $399,000 $588 20 days
3901 Lick Mill Boulevard Unit #454 2 2 1,148 $898,000 $782 20 days
3901 Lick Mill Boulevard Unit #454 2 2 1,148 $898,000 $782 21 days
2379 Galway Court N/A N/A 3,117 $1,749,000 $561 20 days
2200 Agnew Road Unit #109 1 1 816 $449,000 $550 21 days
4565 Stevens Creek Boulevard N/A N/A 6,085 $8,999,000 $1,478 21 days
40 Woodhams Road N/A N/A 1,200 $8,999,000 $7,499 21 days
871 Clyde Avenue 3 2 1,568 $1,699,888 $1,084 21 days
1893 Silva Place 3 3 1,646 $1,299,000 $789 21 days
4143 Cheeney St 6 5 1,986 $1,899,000 $956 21 days
356 Los Padres Boulevard 3 2 1,737 $1,688,888 $972 21 days
3015 Machado Avenue 4 3 2,019 $2,688,000 $1,331 21 days
1496 Mcpherson Street 4 2 1,855 $1,799,500 $970 21 days
121 Buckingham Dr Unit #25 2 2 1,137 $599,999 $527 22 days
120 Saratoga Avenue Unit #75 2 2 950 $629,000 $662 22 days
2293 Pruneridge Avenue 3 1 1,075 $1,588,700 $1,477 23 days
1247 Benton Street N/A N/A 840 $1,890,000 $2,250 23 days
4530 Laird Circle 3 3 1,700 $1,599,950 $941 23 days
2831 Monroe St 4 2 1,815 $2,499,000 $1,376 27 days
3430 The Alameda N/A N/A 2,204 $1,919,000 $870 27 days
1247 Benton Street 2 2 840 $1,890,000 $2,250 27 days
1883 Agnew Road Unit #424 2 2 1,070 $766,000 $715 28 days
2246 Benton Street 3 2 1,283 $1,599,000 $1,246 29 days
150 Saratoga Avenue Unit #362 2 2 1,028 $678,000 $659 33 days
2250 Monroe St Unit #131 1 1 716 $499,000 $696 32 days
Average: 2.8 2.3 1,989 $1,738,247 $1,018 63 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Park Avenue 3 2 1,421 $1,218,888 $857 25 days
952 Scott Boulevard 3 3 1,508 $1,098,000 $728 28 days
1909 Cook Court 4 4 2,721 $2,649,000 $973 14 days
722 Pritchard Court 3 2 1,254 $1,795,000 $1,431 36 days
2354 Fatjo Place 4 3 1,753 $1,988,888 $1,134 31 days
2600 Neves Court 4 3 1,873 $2,890,000 $1,542 31 days
1921 Bowers Avenue 4 2 1,095 $1,399,000 $1,277 28 days
1555 Benton Street 3 2 2,115 $2,199,000 $1,039 29 days
1748 Higgins Avenue 2 2 1,283 $1,538,888 $1,199 26 days
1954 Fillmore Street 3 2 1,064 $1,399,800 $1,315 27 days
2935 Kaiser Drive 2 4 1,822 $1,500,000 $823 47 days
2325 De Varona Place 4 3 2,086 $1,888,888 $905 22 days
1363 Sarita Way 3 3 1,845 $999,888 $541 26 days
1242 Cabrillo Avenue 4 3 2,080 $2,390,000 $1,149 31 days
2448 Moraine Drive 4 3 1,723 $2,399,000 $1,392 27 days
2242 Pyle Court 4 2 1,614 $2,488,000 $1,541 55 days
816 Christopher Court 3 2 1,465 $1,990,000 $1,358 38 days
120 Saratoga Avenue Unit #84 2 2 1,137 $660,000 $580 62 days
1340 Civic Center Drive Unit #4 3 3 1,626 $1,198,000 $736 40 days
582 Valeri Ruth Court 2 3 1,459 $999,888 $685 51 days
3015 Cameron Way 3 2 1,104 $1,800,000 $1,630 51 days
2201 Monroe Street Unit #1004 2 1 853 $588,000 $689 37 days
153 Arcadia Avenue 4 2 1,936 $2,700,000 $1,394 69 days
1346 Main Street 4 3 1,714 $1,838,000 $1,072 39 days
2155 Amethyst Drive 3 2 1,095 $1,805,000 $1,648 29 days
3320 Lochinvar Ave Unit #56 3 2 1,113 $699,000 $628 34 days
1664 Los Padres Boulevard 3 1 1,021 $1,275,000 $1,248 65 days
4482 Billings Circle 3 3 1,716 $1,649,000 $960 48 days
1874 Catherine Street 4 2 1,689 $1,988,000 $1,177 73 days
2173 Aza Drive N/A N/A 5,640 $2,790,000 $494 77 days
2388 Karen Drive N/A N/A 9,269 $4,150,000 $447 61 days
628 Frederick Avenue 4 3 2,469 $2,568,000 $1,040 50 days
748 Cornell Dr 3 2 1,442 $1,800,000 $1,248 54 days
2201 Monroe Street Unit #502 2 1 853 $575,000 $674 68 days
1886 Garzoni Place 4 3 1,930 $1,500,000 $777 54 days
690 Catala Court 3 2 1,417 $1,799,000 $1,269 68 days
2201 Monroe Street Unit #601 2 1 853 $560,000 $656 70 days
880 N Winchester Boulevard Unit #206 1 1 781 $450,000 $576 77 days
2960 Sanor Unit #106 4 6 2,259 $1,898,000 $840 68 days
151 Buckingham Drive Unit #205 2 2 1,294 $698,888 $540 83 days
1883 Agnew Road Unit #420 2 2 1,070 $790,000 $738 68 days
1643 Monroe Street 4 3 2,078 $1,898,888 $913 68 days
771 Pomeroy Avenue 4 2 1,498 $1,850,000 $1,234 69 days
3901 Lick Mill Boulevard Unit #364 2 1 865 $649,900 $751 85 days
2194 Nobili Avenue 3 2 1,240 $1,750,000 $1,411 86 days
2015 Main Street 3 2 1,398 $1,499,000 $1,072 81 days
1855 Palm View Place Unit #119 2 2 950 $749,000 $788 100 days
2447 Anna Drive N/A N/A 2,730 $1,800,000 $659 86 days
2250 Monroe Street Unit #280 1 1 716 $429,888 $600 86 days
935 Di Giulio Court 2 1 1,273 $875,000 $687 104 days
Average: 3.0 2.4 1,792 $1,617,644 $957 76 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2639 Brady Court 4 4 2,326 $2,188,800 $2,275,000 $978 33 days 7/27/26
2253 Creek Bed Court 2 2 1,215 $850,000 $860,000 $707 47 days 7/27/26
2909 Corvin Drive Unit #141 4 5 2,005 $1,588,000 $1,580,000 $788 54 days 7/27/26
3901 Lick Mill Boulevard Unit #338 1 1 908 $638,000 $638,000 $702 77 days 7/27/26
1183 Blackfield Drive 3 2 1,629 $1,725,000 $1,639,000 $1,006 88 days 7/27/26
2802 Sycamore Way 3 2 1,444 $2,388,000 $2,288,000 $1,584 37 days 7/24/26
3007 Kaiser Drive Unit F 2 2 1,097 $599,000 $580,000 $528 99 days 7/24/26
2179 Fordham Drive 3 2 1,425 $1,998,000 $2,306,000 $1,618 30 days 7/23/26
3343 Mckinley Drive N/A N/A 1,566 $1,989,000 $1,850,000 $1,181 53 days 7/23/26
3445 Kenyon Drive 3 2 1,335 $2,199,000 $2,099,000 $1,572 25 days 7/22/26
1400 Bowe Avenue Unit #1401 2 2 1,062 $749,000 $825,000 $776 28 days 7/22/26
171 Kiely Boulevard 1 2 1,070 $698,000 $711,000 $664 33 days 7/22/26
853 Sunset Dr 3 2 1,057 $1,488,888 $1,578,000 $1,492 54 days 7/22/26
1459 Market Street 3 2 1,644 $1,648,888 $1,673,500 $1,017 70 days 7/22/26
738 Los Olivos Drive 3 2 1,170 $1,698,000 $1,710,000 $1,461 35 days 7/20/26
1876 Cabrillo Ave 3 1 985 $1,260,000 $1,260,000 $1,279 61 days 7/20/26
1767 Pomeroy Avenue 4 2 1,464 $1,980,000 $2,000,000 $1,366 82 days 7/20/26
1772 Los Padres Boulevard 3 1 1,246 $1,649,000 $1,700,000 $1,364 41 days 7/19/26
1993 Worthington Circle 2 3 1,577 $1,388,000 $1,375,000 $871 25 days 7/17/26
3048 Alexander Avenue 3 2 1,329 $1,899,950 $2,140,000 $1,610 30 days 7/17/26
2497 Painted Rock Drive 4 4 2,030 $2,499,000 $2,650,000 $1,305 63 days 7/17/26
2974 Ridge Court 3 2 1,339 $1,998,000 $2,005,000 $1,497 63 days 7/16/26
449 Norwood Circle 4 3 2,130 $2,099,000 $2,040,000 $957 89 days 7/14/26
3111 Humbolt Avenue 4 3 1,840 $1,988,888 $2,500,000 $1,358 19 days 7/13/26
2090 Coolidge Dr 4 2 1,288 $1,688,988 $1,860,000 $1,444 31 days 7/13/26
3521 Butcher Drive 3 2 1,166 $1,498,000 $1,490,000 $1,277 36 days 7/11/26
121 Buckingham Drive Unit #50 2 2 1,137 $498,880 $600,000 $527 23 days 7/10/26
1759 Higgins Avenue 3 2 1,594 $1,798,000 $2,000,000 $1,254 29 days 7/10/26
4509 Saint Palais Place 3 3 1,646 $1,290,000 $1,300,000 $789 36 days 7/10/26
1753 Laine Avenue 3 1 1,086 $1,395,000 $1,440,000 $1,325 44 days 7/10/26
3901 Lick Mill Blvd Unit #129 2 1 908 $599,888 $580,000 $638 58 days 7/10/26
660 Hamilton Lane 3 2 1,427 $1,899,888 $1,900,000 $1,331 64 days 7/10/26
468 Montclair Drive 4 2 1,802 $1,950,000 $2,580,000 $1,431 31 days 7/9/26
149 Tyler Avenue 3 2 1,194 $1,500,000 $1,850,000 $1,549 33 days 7/8/26
956 Kiely Boulevard Unit A 2 2 956 $580,000 $600,000 $627 41 days 7/8/26
347 Dawson Drive 4 3 2,293 $2,888,000 $2,735,000 $1,192 70 days 7/8/26
2473 Brannan Place 3 2 1,266 $1,799,000 $1,790,000 $1,413 77 days 7/8/26
1665 Betty Court 3 2 1,237 $1,699,000 $1,872,500 $1,513 26 days 7/7/26
968 Madeline Lane 3 2 1,156 $1,598,888 $1,675,000 $1,448 31 days 7/7/26
369 Drake Court 3 2 1,260 $2,198,000 $2,200,000 $1,746 33 days 7/7/26
159 Kiely Boulevard 3 3 1,360 $1,168,888 $1,250,000 $919 35 days 7/7/26
579 Moreland Way 3 3 1,716 $1,645,000 $1,630,000 $949 47 days 7/7/26
1565 Pratt Place 3 4 1,840 $1,295,000 $1,335,000 $725 33 days 7/6/26
935 Circle Drive 3 2 1,602 $2,288,000 $2,324,000 $1,450 54 days 7/6/26
201 Westridge Dr 4 3 2,518 $3,275,000 $3,275,000 $1,300 38 days 7/5/26
3117 Mauricia Avenue 3 3 1,720 $2,495,000 $2,780,000 $1,616 27 days 7/2/26
2280 River Bed Court 3 3 1,400 $1,098,000 $1,098,000 $784 28 days 7/2/26
3446 Bonita Avenue 3 2 1,240 $1,799,000 $1,980,000 $1,596 41 days 7/1/26
Sherwood Ave N/A N/A N/A $1,399,000 $1,400,000 Unknown 42 days 7/1/26
1134 Monroe Street 2 3 1,126 $1,098,000 $1,100,000 $976 78 days 7/1/26
Average: 3.0 2.4 1,614 $1,640,065 $1,729,381 $1,123 45 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: