Sign up to stay up to date on the Union City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34637 Arroyo Drive 4 3 1,881 $1,398,000 $743 1 day
34848 Starling Drive Unit #4 2 1 798 $418,000 $523 2 days
2106 Grackle Ct 4 2 1,378 $1,399,900 $1,015 2 days
4994 Bridgepointe Pl 1 1 672 $398,000 $592 3 days
32663 Singh Circle 4 4 3,679 $2,798,000 $760 3 days
2589 Royal Ann Court 4 2 1,888 $1,499,000 $793 5 days
5518 Alvelais Dr 5 5 3,642 $2,899,999 $796 4 days
4167 Sunflower Ct 4 3 2,041 $1,350,000 $661 8 days
2174 Decoto Rd Unit #2 2 1 903 $398,888 $441 10 days
33454 7th St N/A N/A 2,342 $1,288,888 $550 11 days
4130 Asimuth Cir 3 2 1,214 $780,000 $642 11 days
30701 Dulcet Terrace 4 4 2,019 $993,900 $492 11 days
No address 4 3 1,600 $396,000 $247 12 days
35014 Begonia Street 4 2 1,550 $1,388,000 $895 17 days
30898 Cambridge Way 4 3 2,080 $1,599,000 $768 18 days
60 Palm Dr 3 2 1,568 $300,000 $191 18 days
4408 Drywood Ct 4 3 1,880 $1,499,999 $797 23 days
34500 Torrey Pine Ln 5 3 2,516 $1,698,000 $674 25 days
33136 Arizona 4 2 1,550 $1,250,000 $806 17 days
2201 Partridge Way Unit #2 2 1 903 $458,888 $508 26 days
34812 Starling Dr Unit #1 2 1 810 $449,000 $554 24 days
1996 Hartnell Street 3 2 1,401 $1,348,000 $962 26 days
2424 Douglas Street 3 3 1,492 $1,298,000 $869 30 days
162 Kona Circle Unit #162 2 2 1,440 $275,000 $190 30 days
29300 Kohoutek Way, #140 N/A N/A 2,863 $968,000 $338 31 days
34838 Lilac St 3 2 1,544 $1,388,000 $898 31 days
34776 Rumford Ter 3 3 1,492 $1,049,000 $703 31 days
241 Jamaica Circle 2 2 1,488 $320,000 $215 37 days
1203 H St 2 2 682 $749,000 $1,098 41 days
30888 Tidewater Dr 3 2 1,098 $1,349,000 $1,228 41 days
2955 Risdon Dr Unit #88 2 2 932 $479,000 $513 45 days
32060 Paloma Court 2 3 1,126 $657,000 $583 46 days
32767 Hilmar St 4 3 1,968 $1,550,000 $787 47 days
2636 Rainier Court 3 2 1,392 $1,449,888 $1,041 47 days
11 Th St N/A N/A N/A $419,000 Unknown 51 days
31342 Santa Fe Way 5 3 2,182 $1,599,000 $732 39 days
32219 Allison Dr 5 3 3,048 $2,400,000 $787 53 days
33027 Palmetto Drive 4 2 1,402 $1,074,950 $766 56 days
34709 Alvarado Niles Road Unit #4 2 1 798 $420,000 $526 59 days
3312 San Marco Court 3 2 1,349 $1,299,999 $963 60 days
4624 Delores Dr. 4 2 1,593 $1,370,000 $860 60 days
34732 Skylark Dr Unit #4 2 1 798 $419,000 $525 52 days
3213 San Luces Way 3 2 1,396 $1,248,888 $894 68 days
4410 Alamo St 4 3 1,632 $828,000 $507 60 days
32656 Brenda Way Unit #2 2 1 903 $492,888 $545 93 days
33713 Colgate Drive 5 3 1,750 $1,349,000 $770 96 days
34237 Torrey Pine Lane 5 3 2,604 $1,749,999 $672 101 days
2716 Killdeer Court 4 2 1,550 $1,298,000 $837 112 days
263 Famoso Plz 2 2 880 $518,000 $588 128 days
No address N/A N/A 10,000 $125,000 $12 134 days
Average: 3.3 2.3 1,792 $1,073,560 $654 54 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 Begonia St 3 2 1,382 $1,199,000 $867 11 days
2934 Flint St 2 2 908 $499,000 $549 13 days
32321 Pollux Ct 3 2 1,095 $899,000 $821 17 days
4270 Solar Cir 3 2 1,280 $748,800 $585 24 days
32526 Jacklynn Dr 3 2 1,374 $1,298,888 $945 24 days
34905 Limestone Ct 4 3 2,008 $1,440,000 $717 25 days
32755 Folklore Loop 4 3 2,283 $1,690,000 $740 47 days
5197 Rose Way 5 3 2,850 $2,150,000 $754 26 days
4568 Martin St 5 4 3,854 $2,688,000 $697 34 days
33856 8th St 4 2 1,450 $599,000 $413 38 days
2274 Peacock Pl Unit #2 2 1 903 $448,000 $496 38 days
493 Seema Circle Unit #493 2 2 960 $170,000 $177 80 days
34102 Zaner Way 3 3 1,518 $1,349,000 $888 60 days
2435 Douglas St 4 2 1,888 $1,299,000 $688 64 days
30330 Meridien Cir 3 3 1,908 $1,374,888 $720 99 days
165 Aurora Plz 2 1 9,999 $365,000 $36 100 days
237 Galano Plaza 2 1 710 $389,000 $547 84 days
4311 Fellows St 4 3 2,096 $1,599,999 $763 127 days
2522 Copa Del Oro Drive 1 1 590 $299,000 $506 119 days
34854 Starling Drive Unit #4 2 1 798 $400,000 $501 136 days
2977 Miraloma Way 4 3 2,357 $1,590,000 $674 189 days
23 Palm Drive 2 2 1,560 $309,900 $198 163 days
Average: 3.0 2.2 1,989 $1,036,612 $604 86 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2850 Montair Way 4 3 2,441 $1,599,888 $1,585,000 $649 49 days 9/9/26
34469 Valley Oaks Loop 5 3 2,677 $1,799,000 $1,880,000 $702 45 days 9/4/26
2809 Dowe Avenue 4 2 1,550 $1,548,888 $1,490,000 $961 33 days 9/2/26
4246 Solar Cir 3 2 1,280 $730,000 $730,000 $570 41 days 9/2/26
2485 Becket Drive 3 2 1,320 $1,149,000 $1,025,000 $776 78 days 9/2/26
4107 Pluto Way 3 2 1,280 $649,999 $640,000 $500 40 days 8/31/26
34456 Valley Oaks Loop 5 3 2,677 $1,950,000 $1,801,000 $672 75 days 8/28/26
5125 Rose Way 4 3 2,436 $1,780,000 $1,820,000 $747 31 days 8/28/26
3810 Shinglewood Ct Unit #6 3 3 1,546 $799,000 $760,000 $491 39 days 8/28/26
4846 Sally Court 4 2 1,903 $1,399,000 $1,430,000 $751 35 days 8/27/26
4439 Callecita 3 2 1,298 $700,000 $700,000 $539 69 days 8/26/26
3141 San Angelo Way 2 2 1,195 $998,888 $1,120,000 $937 33 days 8/25/26
1881 Serpentine Dr 4 3 1,988 $1,399,000 $1,450,000 $729 40 days 8/25/26
105 Chesapeake Dr 5 4 2,320 $1,650,000 $1,625,000 $700 50 days 8/21/26
2436 Almaden Blvd 4 2 1,888 $1,199,888 $1,150,000 $609 63 days 8/20/26
4556 Reyes Dr 2 1 875 $599,000 $605,000 $691 56 days 8/19/26
4469 Fellows Street 3 2 1,385 $1,395,000 $1,448,000 $1,045 21 days 8/18/26
4531 Novato Street 5 4 3,148 $2,488,000 $2,512,000 $797 40 days 8/18/26
2822 Montair Place 4 3 3,017 $1,888,000 $1,838,000 $609 61 days 8/18/26
394 Appian Way N/A N/A N/A $549,000 $519,000 Unknown 162 days 8/18/26
1725 Red Maple Street 3 2 1,623 $1,499,999 $1,520,000 $936 35 days 8/14/26
32413 Elizabeth Way 3 2 1,320 $1,175,000 $1,175,000 $890 42 days 8/14/26
1017 I St 2 1 1,198 $449,000 $520,000 $434 55 days 8/12/26
2522 Gramarcy Avenue Unit #226 3 2 1,100 $211,000 $226,000 $205 64 days 8/11/26
4610 Granada Way 2 1 875 $599,000 $580,000 $662 69 days 8/11/26
33638 9th Street N/A N/A 2,250 $1,195,000 $1,105,500 $491 163 days 8/11/26
3133 Sugar Beet Way 4 2 1,434 $1,195,000 $1,185,000 $826 30 days 8/7/26
2444 Douglas St 4 2 1,888 $1,475,000 $1,496,000 $792 63 days 8/7/26
31265 Lily St 3 2 1,035 $975,000 $975,000 $942 36 days 8/6/26
4600 Delores Dr 4 3 2,125 $1,449,000 $1,430,000 $672 83 days 8/6/26
34777 Klondike Court 4 3 1,997 $1,499,000 $1,450,000 $726 105 days 8/6/26
3800 Amy Ct 3 2 1,124 $998,888 $985,000 $876 22 days 8/4/26
150 Aurora Plz 2 2 897 $519,888 $524,000 $584 67 days 8/3/26
31131 Alvarado Niles Rd 2 2 1,129 $450,000 $450,000 $398 0 days 7/30/26
30980 Tidewater 4 3 2,284 $1,547,000 $1,580,000 $691 35 days 7/30/26
No address 4 3 2,787 $1,990,000 $1,950,000 $699 59 days 7/30/26
33327 2nd St 3 1 966 $699,000 $775,000 $802 34 days 7/29/26
34761 Klondike 4 3 1,881 $1,450,000 $1,400,000 $744 40 days 7/29/26
221 Dutra Vernaci Dr. 4 3 2,000 $1,399,900 $1,360,000 $680 63 days 7/29/26
4437 Bolivar Place 3 3 1,193 $728,000 $785,000 $658 40 days 7/28/26
2480 Shield Dr 5 3 1,657 $1,250,000 $1,075,000 $648 30 days 7/27/26
3243 San Pablo Way 4 2 1,556 $1,375,000 $1,350,000 $867 31 days 7/27/26
1895 Travertine Way 4 3 1,859 $1,399,000 $1,480,000 $796 38 days 7/27/26
33741 12th St 3 2 1,366 $700,000 $780,000 $571 41 days 7/22/26
410 Monaco Ave 4 3 3,153 $1,575,000 $1,575,000 $499 54 days 7/21/26
4344 Chippendale Drive 3 2 1,274 $1,248,000 $1,250,000 $981 33 days 7/20/26
4061 Maiden Ln 2 1 847 $700,000 $728,000 $859 39 days 7/20/26
4161 Sunflower Ct 3 2 1,426 $1,298,000 $1,275,000 $894 42 days 7/20/26
4339 Queensboro Way 3 2 1,357 $1,298,000 $1,275,000 $939 48 days 7/20/26
33722 4th Street 3 2 1,648 $875,000 $862,500 $523 21 days 7/16/26
Average: 3.4 2.4 1,672 $1,177,960 $1,201,283 $714 50 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: