Sign up to stay up to date on the Union City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Aquamarine Ter 3 3 1,675 $999,999 $597 0 days
32060 Paloma Court 2 3 1,126 $678,000 $602 1 day
32767 Hilmar St 4 3 1,968 $1,550,000 $787 2 days
5125 Rose Way 4 3 2,436 $1,780,000 $730 2 days
2636 Rainier Court 3 2 1,392 $1,499,888 $1,077 2 days
4469 Fellows Street 3 2 1,385 $1,395,000 $1,007 2 days
2485 Ascot Way 4 2 1,769 $1,400,000 $791 3 days
11 Th St N/A N/A N/A $419,000 Unknown 6 days
4846 Sally Court 4 2 1,903 $1,399,000 $735 7 days
3141 San Angelo Way 2 2 1,195 $998,888 $835 7 days
4107 Pluto Way 3 2 1,280 $649,999 $507 8 days
2850 Montair Way 4 3 2,441 $1,599,888 $655 8 days
32219 Allison Dr 5 3 3,048 $2,400,000 $787 8 days
34469 Valley Oaks Loop 5 3 2,677 $1,799,000 $672 9 days
3810 Shinglewood Ct Unit #6 3 3 1,546 $799,000 $516 10 days
33027 Palmetto Drive 4 2 1,402 $1,099,950 $784 11 days
34709 Alvarado Niles Road Unit #4 2 1 798 $420,000 $526 14 days
3312 San Marco Court 3 2 1,349 $1,399,999 $1,037 15 days
4624 Delores Dr. 4 2 1,593 $1,399,888 $878 15 days
34732 Skylark Dr Unit #4 2 1 798 $449,000 $562 7 days
276 Appian Way 5 3 1,930 $1,499,888 $777 20 days
4513 Birchwood Court 3 2 1,382 $1,398,000 $1,011 21 days
3044 San Andreas Dr 3 2 1,202 $1,299,888 $1,081 22 days
3213 San Luces Way 3 2 1,396 $1,298,888 $930 23 days
493 Seema Circle Unit #493 2 2 960 $185,000 $192 23 days
34102 Zaner Way 3 3 1,518 $1,349,000 $888 15 days
2435 Douglas St 4 2 1,888 $1,299,000 $688 28 days
4410 Alamo St 4 3 1,632 $868,888 $532 15 days
4246 Solar Cir 3 2 1,280 $730,000 $570 7 days
30330 Meridien Cir 3 3 1,908 $1,399,888 $733 31 days
2337 Royal Ann Drive 3 3 1,503 $989,000 $658 34 days
30979 Granger Ave 4 3 2,164 $1,899,999 $878 36 days
165 Aurora Plz 2 1 9,999 $389,000 $38 37 days
2822 Montair Place 4 3 3,017 $1,888,000 $625 42 days
237 Galano Plaza 2 1 710 $389,000 $547 47 days
32656 Brenda Way Unit #2 2 1 903 $499,888 $553 48 days
33713 Colgate Drive 5 3 1,750 $1,349,000 $770 51 days
34237 Torrey Pine Lane 5 3 2,604 $1,799,000 $690 56 days
4311 Fellows St 4 3 2,096 $1,749,888 $834 57 days
2515 Gramarcy Avenue Unit #210 2 2 1,084 $295,000 $272 58 days
2522 Copa Del Oro Drive 1 1 590 $310,000 $525 62 days
2716 Killdeer Court 4 2 1,550 $1,298,000 $837 67 days
34905 Limestone Ct 4 3 2,008 $1,490,000 $742 65 days
34907 Limestone Ct 4 3 2,146 $1,560,000 $726 65 days
34854 Starling Drive Unit #4 2 1 798 $459,000 $575 76 days
263 Famoso Plz 2 2 880 $518,000 $588 83 days
30701 Dulcet Terrace 4 4 2,019 $1,088,000 $538 83 days
No address N/A N/A 10,000 $125,000 $12 89 days
31804 Alvarado Blvd N/A N/A 1,200 $449,000 $374 89 days
4308 Granite Court 5 3 2,404 $2,098,000 $872 96 days
Average: 3.2 2.3 1,881 $1,066,475 $660 49 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881 Serpentine Dr 4 3 1,988 $1,399,000 $703 39 days
2934 Flint St 2 2 908 $499,000 $549 37 days
1725 Red Maple Street 3 2 1,623 $1,499,999 $924 35 days
3800 Amy Ct 3 2 1,124 $998,888 $888 25 days
4531 Novato Street 5 4 3,148 $2,488,000 $790 36 days
3133 Sugar Beet Way 4 2 1,434 $1,195,000 $833 22 days
32413 Elizabeth Way 3 2 1,320 $1,175,000 $890 27 days
105 Chesapeake Dr 5 4 2,320 $1,650,000 $711 28 days
31265 Lily St 3 2 1,035 $975,000 $942 36 days
30980 Tidewater 4 3 2,284 $1,547,000 $677 35 days
33327 2nd St 3 1 966 $699,000 $723 34 days
4556 Reyes Dr 2 1 875 $599,000 $684 36 days
4439 Callecita 3 2 1,298 $700,000 $539 42 days
2436 Almaden Blvd 4 2 1,888 $1,199,888 $635 67 days
1017 I St 2 1 1,198 $449,000 $374 42 days
2485 Becket Drive 3 2 1,320 $1,149,000 $870 69 days
32301 Ruth Ct 4 2 1,463 $1,388,000 $948 49 days
2522 Gramarcy Avenue Unit #226 3 2 1,100 $211,000 $191 64 days
2444 Douglas St 4 2 1,888 $1,475,000 $781 55 days
4610 Granada Way 2 1 875 $599,000 $684 69 days
No address 4 3 2,787 $1,990,000 $714 52 days
150 Aurora Plz 2 2 897 $519,888 $579 63 days
4600 Delores Dr 4 3 2,125 $1,449,000 $681 76 days
2977 Miraloma Way 4 3 2,357 $1,590,000 $674 97 days
34777 Klondike Court 4 3 1,997 $1,499,000 $750 104 days
301 Maui Circle 3 2 1,680 $270,000 $160 128 days
394 Appian Way N/A N/A N/A $549,000 Unknown 143 days
33638 9th Street N/A N/A 2,250 $1,195,000 $531 178 days
29300 Kohoutek Way N/A N/A 2,863 $950,000 $331 188 days
Average: 3.3 2.2 1,678 $1,100,264 $670 61 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34761 Klondike 4 3 1,881 $1,450,000 $1,400,000 $744 40 days 7/29/26
221 Dutra Vernaci Dr. 4 3 2,000 $1,399,900 $1,360,000 $680 63 days 7/29/26
4437 Bolivar Place 3 3 1,193 $728,000 $785,000 $658 40 days 7/28/26
2480 Shield Dr 5 3 1,657 $1,250,000 $1,075,000 $648 30 days 7/27/26
3243 San Pablo Way 4 2 1,556 $1,375,000 $1,350,000 $867 31 days 7/27/26
1895 Travertine Way 4 3 1,859 $1,399,000 $1,480,000 $796 38 days 7/27/26
33741 12th St 3 2 1,366 $700,000 $780,000 $571 41 days 7/22/26
410 Monaco Ave 4 3 3,153 $1,575,000 $1,575,000 $499 54 days 7/21/26
4344 Chippendale Drive 3 2 1,274 $1,248,000 $1,250,000 $981 33 days 7/20/26
4061 Maiden Ln 2 1 847 $700,000 $728,000 $859 39 days 7/20/26
4161 Sunflower Ct 3 2 1,426 $1,298,000 $1,275,000 $894 42 days 7/20/26
4339 Queensboro Way 3 2 1,357 $1,298,000 $1,275,000 $939 48 days 7/20/26
33722 4th Street 3 2 1,648 $875,000 $862,500 $523 21 days 7/16/26
33166 Basswood Ave 4 3 1,840 $1,169,000 $1,180,000 $641 42 days 7/15/26
32651 Singh Circle 4 5 3,574 $2,699,000 $2,699,000 $755 117 days 7/14/26
4809 Barbara Ct 4 2 1,566 $1,399,000 $1,465,000 $935 46 days 7/13/26
108 Palm Dr 3 2 1,404 $305,000 $309,000 $220 52 days 7/13/26
515 Tamarack Dr Unit #15 2 3 1,072 $549,000 $555,000 $517 20 days 7/9/26
32501 Carmel Way 4 3 1,895 $1,699,000 $1,730,000 $912 38 days 7/8/26
1798 Hartnell St 3 2 1,088 $1,139,000 $1,080,000 $992 41 days 7/8/26
32518 Shiela Court 3 2 1,374 $1,395,000 $1,470,000 $1,069 13 days 7/7/26
1028 Montoya Ter 3 3 1,212 $830,000 $795,000 $655 80 days 7/6/26
No address 3 2 1,660 $1,350,000 $1,350,000 $813 1 day 7/3/26
34341 Sandburg Drive 4 3 1,997 $1,578,888 $1,584,000 $793 37 days 7/2/26
3568 Cattail Ct 3 3 1,335 $1,395,000 $1,350,000 $1,011 25 days 6/30/26
543 Cumana Circlle 3 2 1,440 $245,000 $240,000 $166 54 days 6/30/26
2244 Grouse Way 3 3 1,661 $1,298,000 $1,310,000 $788 62 days 6/30/26
43 Palm Drive 2 2 1,344 $235,000 $220,000 $163 82 days 6/30/26
31396 Santa Elena Way 5 4 2,158 $1,499,000 $1,675,000 $776 17 days 6/29/26
2447 Douglas Street 3 2 1,467 $1,278,000 $1,268,000 $864 67 days 6/29/26
5509 New Harbor Court 4 3 2,814 $2,175,000 $2,200,000 $781 29 days 6/26/26
169 Tamarack Drive 3 2 1,056 $899,950 $925,000 $875 33 days 6/26/26
320 Appian Way 5 2 1,584 $1,198,000 $1,200,000 $757 58 days 6/26/26
30806 Vallejo St 3 2 1,201 $999,888 $1,120,000 $932 30 days 6/25/26
246 Galano Plz 2 1 710 $399,950 $418,000 $588 52 days 6/24/26
390 Tropicana Wy 2 2 1,440 $149,900 $163,000 $113 35 days 6/23/26
31313 Santa Rita Way 5 3 2,099 $1,590,000 $1,668,000 $794 26 days 6/22/26
2680 Crest Court 4 2 1,566 $1,098,888 $1,055,000 $673 26 days 6/22/26
31306 Mackinaw Street 5 3 2,797 $1,688,000 $1,855,000 $663 38 days 6/22/26
267 Famoso Plz 2 1 710 $399,950 $440,000 $619 35 days 6/18/26
940 B Street 4 2 1,584 $795,000 $760,000 $479 63 days 6/18/26
34748 Skylark Drive Unit APT 1 2 1 810 $510,000 $510,000 $629 27 days 6/17/26
259 Molokai Cir Unit #259 2 2 1,344 $200,000 $180,000 $133 106 days 6/17/26
2640 Mallard Court 4 2 1,544 $1,295,000 $1,400,000 $906 33 days 6/15/26
32432 Deborah Dr 4 2 1,463 $1,498,000 $1,472,000 $1,006 46 days 6/15/26
3279 Santa Barbara Ct 4 2 2,326 $1,399,000 $1,330,000 $571 30 days 6/12/26
32684 Mirabella Drive 4 3 2,283 $1,498,000 $1,800,000 $788 36 days 6/12/26
33049 Alicante Terrace Unit #67 3 3 1,344 $899,000 $860,000 $639 88 days 6/12/26
32732 Goshen St 4 3 1,802 $1,575,000 $1,600,000 $887 29 days 6/10/26
1013 Amber Ter 2 3 1,203 $815,000 $815,000 $677 42 days 6/10/26
Average: 3.4 2.4 1,647 $1,172,308 $1,210,423 $727 47 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: